PNB MetLife India Insurance Company Limited is one of the leading life insurance companies in India. PNB and MetLife are the major shareholders of this company since the stating 2001. In this article PNB MetLife Insurance products are listed from the starting year of the company.
Hence, the shareholders of this company are MetLife International Holdings LLC(MIHL), Punjab National Bank (PNB), Jammu & Kashmir Bank Limited (JKB), M. Pallonji and Company Private Ltd and other private investors.
Products of PNB MetLife Insurance
Financial Year |
Name of the Product |
Product UIN |
In operation |
Remarks, if any, by IRDA |
|
From (opening date*) |
To (closing date) |
||||
2017-18 | Met Group Term Life Plus | 117N049V03 | 19-May-17 | Live | |
2013-14 | Met Grameen Ashray | 117N063V02 | 28-Jan-14 | Live | |
2017-18 | MetLife Superannuation | 117N078V02 | 19-May-17 | Live | |
2017-18 | MetLife Loan & Life Suraksha | 117N080V02 | 19-May-17 | Live | |
2016-17 | PNB MetLife Money Back Plan | 117N081V03 | 6-Feb-17 | Live | |
2016-17 | PNB MetLife Monthly Income Plan-10Pay | 117N082V03 | 6-Feb-17 | Live | |
2017-18 | MetLife Traditional Employee Benefits Plan | 117N085V02 | 1-Apr-17 | Live | |
2019-20 | PNB MetLife Family Income Protector Plus | 117N086V04 | 21-Feb-20 | Live | |
2016-17 | PNB MetLife College Plan | 117N087V03 | 6-Feb-17 | Live | |
2019-20 | PNB MetLife Bachat Yojana | 117N088V04 | 21-Feb-20 | Live | |
2016-17 | PNB MetLife Bhavishya Plus | 117N089V03 | 6-Feb-17 | Live | |
2019-20 | MetLife Retirement Savings Plan | 117N091V02 | 21-Feb-20 | Live | |
2019-20 | MetLife Mera Term Plan | 117N092V03 | 15-Nov-19 | Live | |
2017-18 | MetLife Complete Care Plus | 117N093V03 | 19-May-17 | Live | |
2018-19 | PNB Metlife Complete Care Plus | 117N093V04 | 21-Feb-19 | Live | |
2015-16 | MetLIfe Pradhan mantri Jeevan Jyoti Bima Yojana Plan | 117G094V01 | 5-Oct-15 | Live | |
2020-21 | MetLife Immediate Annuity Plan | 117N095V03 | 17-May-20 | Live | |
2019-20 | PNB MetLife Guaranteed Savings Plan | 117N096V03 | 23-Nov-19 | Live | |
2019-20 | PNB MetLife Guaranteed Income Plan | 117N097V04 | 23-Nov-19 | Live | |
2019-20 | PNBMetLife Endowment savings plan plus | 117N099V02 | 23-Nov-19 | Live | |
2016-17 | PNB MetLife Mera Heart and Cancer Care | 117N100V01 | 27-Dec-16 | Live | |
2019-20 | PNB MetLife Mera Jeevan Suraksha Plan | 117N102V02 | 14-Sep-19 | Live | |
2019-20 | PNB MetLife Income Protection Plan | 117N103V02 | 21-Feb-20 | Live | |
2017-18 | PNB MetLife Complete Loan Protection Plan | 117N104V01 | 21-Mar-18 | Live | |
2019-20 | PNB MetLife – POS Suraksha | 117N119V02 | 29-Feb-20 | Live | |
2018-19 | PNB MetLife Bima Yojana – (Group Micro-Insurance) | 117N120V01 | 5-Sep-18 | Live | |
2018-19 | PNB Metlife Guaranteed Increasing Income Plan | 117N121V01 | 14-Dec-18 | Live | |
2019-20 | PNB Metlife Aajeevan Suraksha | 117N122V02 | 27-Feb-20 | Live | |
2019-20 | PNB Metlife Super Saver Plan | 117N123V02 | 23-Nov-19 | Live | |
2020-21 | PNB Metlife Group Flexi Term Plus | 117N127V01 | 6-Oct-20 | Live | |
2006-07 | Met Ultimate Plus | 117N035V01 | 5-Mar-07 | Not launched at all | |
2006-07 | Met Ultimate Premier | 117N036V01 | 5-Mar-07 | Not launched at all | |
2008-09 | Met Income Guaranteed | 117N043V01 | 3-Oct-08 | Not launched at all | |
2009-10 | Met Growth Plus | 117L051V01 | 4-Aug-09 | Not launched at all | |
2012-13 | Met Money Income Plan-7 | 117N077V01 | 12-Feb-13 | Not launched at all | |
2016-17 | PNB MetLife Income Protection Scheme | 117N101V01 | 21-Mar-17 | 21-Jun-17 | Not launched at all |
2001-02 | Met 100 (Non-Par) | 117N001V01 | 7-Dec-01 | 31-Dec-13 | Withdrawn |
2001-02 | Met Shanti | 117N002V01 | 27-Dec-01 | 22-Nov-02 | Withdrawn |
2001-02 | Met Sukh | 117N003V01 | 27-Dec-01 | 14-Jun-05 | Withdrawn |
2005-06 | Met Sukh | 117N003V02 | 14-Jun-05 | 31-Dec-13 | Withdrawn |
2002-03 | Single Pay - Mortgage Protection Plan - Non Participating | 117N004V01 | 27-May-02 | 30-Oct-09 | Withdrawn |
2002-03 | Met Junior | 117N005V01 | 15-Jul-02 | 31-Dec-13 | Withdrawn |
2002-03 | Met Junior MB | 117N006V01 | 15-Jul-02 | 31-Dec-13 | Withdrawn |
2002-03 | Met Mortgage Protector | 117N007V01 | 20-Aug-02 | 30-Oct-09 | Withdrawn |
2002-03 | Met Platinum - Par Endowment | 117N008V01 | 23-Sep-02 | 15-May-04 | Withdrawn |
2002-03 | Met Gold - Par Endowment | 117N009V01 | 23-Sep-02 | 15-May-04 | Withdrawn |
2002-03 | Met Junior - Par Endowment | 117N010V01 | 23-Sep-02 | 31-Dec-13 | Withdrawn |
2002-03 | Met 100 Gold - Par WL | 117N011V01 | 23-Sep-02 | 31-Dec-13 | Withdrawn |
2002-03 | Met 100 Platinum - Par WL | 117N012V01 | 23-Sep-02 | 31-Dec-13 | Withdrawn |
2002-03 | Met Group YRT | 117N013V01 | 11-Oct-02 | 16-Dec-03 | Withdrawn |
2003-04 | Met Group Life | 117N013V02 | 16-Dec-03 | 31-Dec-13 | Withdrawn |
2002-03 | Met Gold - Non Par Endowment | 117N014V01 | 11-Dec-02 | 15-May-04 | Withdrawn |
2002-03 | Met Platinum - Non Par Endowment | 117N015V01 | 11-Dec-02 | 15-May-04 | Withdrawn |
2003-04 | Met Bhavishya | 117N016V01 | 31-Jul-03 | 31-Dec-13 | Withdrawn |
2003-04 | Met Suvidha (Par) | 117N017V01 | 6-Dec-03 | 31-Dec-13 | Withdrawn |
2003-04 | Met Suvidha (Non-Par) | 117N018V01 | 16-Dec-03 | 31-Dec-13 | Withdrawn |
2003-04 | Met Pension (Par) | 117N019V01 | 27-Jan-04 | 1-Jan-12 | Withdrawn |
2003-04 | Met Suraksha | 117N020V01 | 10-Feb-04 | 31-Dec-13 | Withdrawn |
2003-04 | Met Suraksha TROP | 117N021V01 | 25-Mar-04 | 31-Dec-13 | Withdrawn |
2004-05 | Met Saral | 117N022V01 | 30-Apr-04 | 31-Dec-13 | Withdrawn |
2004-05 | Met Gratuity | 117L023V01 | 4-Jun-04 | 1-Jul-06 | Withdrawn |
2004-05 | Met Ultimate | 117N024V01 | 25-Jun-04 | 30-Jun-07 | Withdrawn |
2004-05 | Met Family Income Plan | 117N025V01 | 11-Aug-04 | 31-Jan-07 | Withdrawn |
2004-05 | Met Smart | 117L026V01 | 26-Nov-04 | 1-Jul-06 | Withdrawn |
2004-05 | Met Advantage | 117L027V01 | 12-Jan-05 | 1-Jul-06 | Withdrawn |
2005-06 | Met Credit Life | 117N028V01 | 29-Nov-05 | 31-Dec-13 | Withdrawn |
2006-07 | Non Par - Immediate Annuity | 117N029V01 | 3-May-06 | 2-Mar-16 | Withdrawn |
2006-07 | Met Smart Plus | 117L030V01 | 27-Jun-06 | 1-Jan-10 | Withdrawn |
2006-07 | Met Smart Premier | 117L031V01 | 27-Jun-06 | 1-Jan-10 | Withdrawn |
2006-07 | Met Advantage Plus | 117L032V01 | 30-Jun-06 | 1-Jan-10 | Withdrawn |
2006-07 | Met Smart Plus - Single Pay | 117L033V01 | 27-Jul-06 | 1-Jan-10 | Withdrawn |
2006-07 | Met Smart Premier - Single Pay | 117L034V01 | 27-Jul-06 | 1-Jan-10 | Withdrawn |
2007-08 | Met Easy | 117L037V01 | 6-Aug-07 | 1-Jan-10 | Withdrawn |
2007-08 | Met Group Gratuity | 117L038V01 | 1-Jul-07 | 19-Jan-09 | Withdrawn |
2008-09 | Met Group Gratuity | 117L038V02 | 19-Jan-09 | 31-Aug-10 | Withdrawn |
2010-11 | Met Group Gratuity | 117L038V03 | 8-Feb-11 | 1-Aug-13 | Withdrawn |
2007-08 | Met Smart Gold | 117L039V01 | 5-Sep-07 | 1-Jan-10 | Withdrawn |
2007-08 | Met Loan Assure | 117N040V01 | 20-Nov-07 | 17-Dec-08 | Withdrawn |
2008-09 | Met Loan Assure | 117N040V02 | 17-Dec-08 | 1-Aug-13 | Withdrawn |
2007-08 | Met Credit Shield | 117N041V01 | 11-Mar-08 | 31-Dec-13 | Withdrawn |
2008-09 | Met Vishwas | 117N042V01 | 2-Jun-08 | 31-Dec-13 | Withdrawn |
2008-09 | Met Growth | 117L044V01 | 16-Oct-08 | 1-Jan-10 | Withdrawn |
2008-09 | Met Little Star | 117L045V01 | 15-Dec-08 | 1-Jan-10 | Withdrawn |
2008-09 | Met Magic | 117L046V01 | 2-Jan-09 | 1-Jan-10 | Withdrawn |
2009-10 | Met Mortgage Protector Plus | 117N047V01 | 30-Apr-09 | 31-Dec-13 | Withdrawn |
2009-10 | Met Health Care | 117N048V01 | 1-May-09 | 30-Oct-12 | Withdrawn |
2012-13 | Met Health Care | 117N048V02 | 30-Oct-12 | 30-Sep-13 | Withdrawn |
2009-10 | Met Group Term Life Plus | 117N049V01 | 22-Jun-09 | 1-Aug-13 | Withdrawn |
2013-14 | Met Group Term Life Plus | 117N049V02 | 24-Jun-13 | 18-May-17 | Withdrawn |
2009-10 | Met Monthly Income Plan | 117N050V01 | 6-Jul-09 | 31-Dec-13 | Withdrawn |
2009-10 | Met Group Deposit Administration Scheme | 117N052V01 | 9-Oct-09 | 1-Aug-13 | Withdrawn |
2009-10 | Met Growth Super | 117L053V01 | 2-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | Met Flexi Shield | 117N054V01 | 2-Nov-09 | 1-Aug-13 | Withdrawn |
2009-10 | Met Suraksha Plus | 117N055V01 | 4-Nov-09 | 31-Dec-13 | Withdrawn |
2009-10 | Met Wealth Plus | 117L056V01 | 4-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | Met Easy Plus | 117L057V01 | 11-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Met Gold Plus | 117L058V01 | 29-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Met Pension Plus | 117L059V01 | 1-Feb-10 | 31-Aug-10 | Withdrawn |
2009-10 | Met Fortune | 117L060V01 | 4-Feb-10 | 31-Aug-10 | Withdrawn |
2009-10 | Met Smart Life | 117L061V01 | 18-Feb-10 | 31-Aug-10 | Withdrawn |
2009-10 | Met Magic Plus | 117L062V01 | 25-Feb-10 | 31-Aug-10 | Withdrawn |
2010-11 | Met Grameen Ashray | 117N063V01 | 3-May-10 | 31-Dec-13 | Withdrawn |
2010-11 | Met Monthly Income Plan - 7 pay | 117N064V01 | 24-Jun-10 | 31-Dec-13 | Withdrawn |
2010-11 | Met Protect | 117N065V01 | 10-Aug-10 | 31-Dec-13 | Withdrawn |
2010-11 | Met Group Savings Plan | 117N067V01 | 7-Oct-10 | 1-Aug-13 | Withdrawn |
2010-12 | Met Monthly Income Plan -15 pay | 117N070V01 | 18-Apr-11 | 31-Dec-13 | Withdrawn |
2011-12 | Met health Cash | 117N071V01 | 22-Jul-11 | 30-Sep-13 | Withdrawn |
2011-12 | Met Deferred Monthly Income Plan | 117N073V01 | 28-Feb-12 | 31-Dec-13 | Withdrawn |
2012-13 | Met Money Back Plan | 117N075V01 | 24-Aug-12 | 31-Dec-13 | Withdrawn |
2012-13 | Met Deferred Monthly Income Plan -7 | 117N076V01 | 12-Feb-13 | 31-Dec-13 | Withdrawn |
2013-14 | MetLife Superannuation | 117N078V01 | 29-Jul-13 | 18-May-17 | Withdrawn |
2013-14 | MetLife Complete Care | 117N079V01 | 1-Aug-13 | 30-Jul-15 | Withdrawn |
2013-14 | MetLife Loan & Life Suraksha | 117N080V01 | 13-Aug-13 | 18-May-17 | Withdrawn |
2013-14 | MetLife Money Back Plan | 117N081V01 | 31-Oct-13 | 5-Oct-15 | Withdrawn |
2015-16 | MetLife Money Back Plan | 117N081V02 | 5-Oct-15 | 14-Jul-17 | Withdrawn |
2013-14 | MetLife Monthly Income Plan-10Pay | 117N082V01 | 5-Nov-13 | 5-Oct-15 | Withdrawn |
2015-16 | MetLife Monthly Income Plan-10Pay | 117N082V02 | 5-Oct-15 | 14-Jul-17 | Withdrawn |
2013-14 | MetLife Endowment Savings Plan | 117N083V01 | 22-Nov-13 | 5-Oct-15 | Withdrawn |
2015-16 | MetLife Endowment Savings Plan | 117N083V02 | 5-Oct-15 | 14-Jul-17 | Withdrawn |
2016-17 | PNB MetLife Endowment savings plan | 117N083V03 | 7-Feb-17 | 7-Mar-18 | Withdrawn |
2013-14 | MetLife Traditional Employee Benefits Plan | 117N085V01 | 28-Mar-14 | 31-Mar-17 | Withdrawn |
2014-15 | MetLife Family Income Protector Plus | 117N086V01 | 20-May-14 | 5-Oct-15 | Withdrawn |
2015-16 | MetLife Family Income Protector Plus | 117N086V02 | 5-Oct-15 | 14-Jul-17 | Withdrawn |
2016-17 | PNB MetLife Family Income Protector Plus | 117N086V03 | 6-Feb-17 | 31-Jan-20 | Withdrawn |
2014-15 | MetLife College Plan | 117N087V01 | 14-Nov-14 | 5-Oct-15 | Withdrawn |
2015-16 | MetLife College Plan | 117N087V02 | 5-Oct-15 | 14-Jul-17 | Withdrawn |
2014-15 | MetLife Bachat Yojana | 117N088V01 | 13-Jan-15 | 5-Oct-15 | Withdrawn |
2015-16 | MetLife Bachat Yojana | 117N088V02 | 5-Oct-15 | 14-Jul-17 | Withdrawn |
2016-17 | PNB MetLife Bachat Yojana | 117N088V03 | 6-Feb-17 | 31-Jan-20 | Withdrawn |
2014-15 | MetLife Bhavishya Plus | 117N089V01 | 16-Feb-15 | 5-Oct-15 | Withdrawn |
2015-16 | MetLife Bhavishya Plus | 117N089V02 | 5-Oct-15 | 14-Jul-17 | Withdrawn |
2014-15 | MetLife Major Illness Premium Back Cover | 117N090V01 | 23-Mar-15 | 5-Oct-15 | Withdrawn |
2015-16 | MetLife Major Illness Premium Back Cover | 117N090V02 | 5-Oct-15 | 1-May-17 | Withdrawn |
2015-16 | MetLife Retirement Savings Plan | 117N091V01 | 1-May-15 | 31-Jan-20 | Withdrawn |
2015-16 | MetLife Mera Term Plan | 117N092V01 | 12-May-15 | 23-Oct-17 | Withdrawn |
2017-18 | MetLife Mera Term Plan | 117N092V02 | 24-Oct-17 | 15-Nov-19 | Withdrawn |
2015-16 | MetLife Complete Care Plus | 117N093V01 | 12-May-15 | 23-Jan-17 | Withdrawn |
2016-17 | MetLife Complete Care Plus | 117N093V02 | 7-Dec-16 | 18-May-17 | Withdrawn |
2015-16 | MetLife Immediate Annuity Plan | 117N095V01 | 11-Jan-16 | 01-Aug-17 | Withdrawn |
2017-18 | MetLife Immediate Annuity Plan | 117N095V02 | 2-Aug-17 | 16-May-20 | Withdrawn |
2015-16 | MetLife Guaranteed Savings Plan | 117N096V01 | 18-Feb-16 | 14-Jul-17 | Withdrawn |
2016-17 | PNB MetLife Guaranteed Savings Plan | 117N096V02 | 6-Feb-17 | 23-Nov-19 | Withdrawn |
2015-16 | MetLife Guaranteed Income Plan | 117N097V01 | 18-Feb-16 | 14-Jul-17 | Withdrawn |
2016-17 | PNB MetLife Guaranteed Income Plan | 117N097V02 | 6-Feb-17 | 9-Jan-18 | Withdrawn |
2017-18 | PNB MetLife Guaranteed Income Plan | 117N097V03 | 10-Jan-18 | 23-Nov-19 | Withdrawn |
2016-17 | PNBMetLife Endowment savings plan plus | 117N099V01 | 19-Oct-16 | 23-Nov-19 | Withdrawn |
2017-18 | PNB MetLife Mera Jeevan Suraksha Plan | 117N102V01 | 20-Jul-17 | 13-Sep-19 | Withdrawn |
2017-18 | PNB MetLife Income Protection Plan | 117N103V01 | 3-Nov-17 | 31-Jan-20 | Withdrawn |
2018-19 | PNB MetLife – POS Suraksha | 117N119V01 | 4-Jul-18 | 31-Jan-20 | Withdrawn |
2018-19 | PNB Metlife Aajeevan Suraksha | 117N122V01 | 8-Mar-19 | 31-Jan-20 | Withdrawn |
2019-20 | PNB Metlife Super Saver Plan | 117N123V01 | 7-May-19 | 23-Nov-19 | Withdrawn |
New ULIPs to be offered for sale w.e.f 01.09.2010
Financial Year |
Name of the Product |
Product UIN |
In operation |
Remarks, if any, by IRDA |
|
From (opening date*) |
To (closing date) |
||||
2019-20 | MetLife Smart Platinum | 117L066V03 | 23-Nov-19 | Live | |
2013-14 | MetLife Smart One | 117L068V02 | 2-Sep-13 | Live | |
2013-14 | Met Life Smart Child | 117L072V02 | 2-Sep-13 | Live | |
2013-14 | Met Life Dhan Samriddhi | 117L074V02 | 2-Sep-13 | Live | |
2017-18 | MetLife Unit Linked Employee Benefits Plan | 117L084V03 | 19-May-17 | Live | |
2019-20 | MetLife Mera Wealth Plan | 117L098V02 | 21-Feb-20 | Live | |
2017-18 | PNB MetLife Whole Life Wealth Plan | 117L118V01 | 7-Mar-18 | Live | |
2010-11 | MetSmart Platinum | 117L066V01 | 30-Aug-10 | 30-Nov-13 | Withdrawn |
2013-14 | MetLife Smart Platinum | 117L066V02 | 2-Sep-13 | 23-Nov-19 | Withdrawn |
2010-11 | MetSmart One | 117L068V01 | 9-Nov-10 | 30-Nov-13 | Withdrawn |
2010-11 | Met Easy Super | 117L069V01 | 5-Jan-11 | 30-Nov-13 | Withdrawn |
2013-14 | MetLife Easy Super | 117L069V02 | 2-Sep-13 | 7-Mar-18 | Withdrawn |
2011-12 | Met Smart Child | 117L072V01 | 4-Nov-11 | 30-Nov-13 | Withdrawn |
2012-13 | Met Dhan Samriddhi | 117L074V01 | 24-Jul-12 | 30-Nov-13 | Withdrawn |
2013-14 | MetLife Unit Linked Employee Benefits Plan | 117L084V01 | 22-Jan-14 | 16-Oct-15 | Withdrawn |
2015-16 | MetLife Unit Linked Employee Benefits Plan | 117L084V02 | 17-Jul-15 | 18-May-17 | Withdrawn |
2016-17 | MetLife Mera Wealth Plan | 117L098V01 | 28-Apr-16 | 31-Jan-20 | Withdrawn |
Riders
Riders are additional benefit that one can opt along with life insurance. It is used to increase the risk coverage of the life insured in various incidents like accidental death, disability…etc. at an affordable cost. Some of the riders offered by PNB MetLife insurance is given below.
Financial Year |
Name of the Rider |
Rider UIN |
In operation |
Remarks, if any, by IRDA |
|
From (opening date*) |
To (closing date) |
||||
2013-14 | MetLife Group Accidental Permanent and Total disability Plus | 117B016V01 | 9-Dec-13 | Live | |
2013-14 | MetLife Group Accidental Permanent and Partial disability Plus | 117B017V01 | 9-Dec-13 | Live | |
2013-14 | MetLife Group Serious Illness | 117B018V01 | 9-Dec-13 | Live | |
2013-14 | MetLifeGroup Accidental death benefit Plus | 117B019V01 | 9-Dec-13 | Live | |
2019-20 | PNB MetLife Accidnetal Death Benefit Rider Plus | 117B020V03 | 15-Nov-19 | Live | |
2019-20 | PNB MetLife Serious Illness Rider (Non-Linked) | 117B021V03 | 15-Nov-19 | Live | |
2019-20 | MetLife Accidental Disability Benefit Rider | 117B022V02 | 15-Nov-19 | Live | |
2019-20 | MetLife Crititcal Illness Rider | 117B023V02 | 15-Nov-19 | Live | |
2001-02 | Accidental Death Benefit Rider | 117B001V01 | 7-Dec-01 | 10-Mar-04 | Withdrawn |
2003-04 | Accidental Death Benefit Rider | 117B001V02 | 10-Mar-04 | 30-Sep-13 | Withdrawn |
2001-02 | Waiver of Premium Rider | 117B002V01 | 31-Jan-02 | 30-Sep-13 | Withdrawn |
2001-02 | Term Rider - Limited Pay Whole Life - Non Participating | 117B003V01 | 15-Mar-02 | 10-Mar-04 | Withdrawn |
2003-04 | Term Rider | 117B003V02 | 10-Mar-04 | 30-Sep-13 | Withdrawn |
2002-03 | Critical Illness Rider - Limited Pay - Non Participating | 117B004V01 | 23-Sep-02 | 10-Mar-04 | Withdrawn |
2002-03 | Critical Illness Rider - Non Participating | 117B005V01 | 23-Sep-02 | 10-Mar-04 | Withdrawn |
2002-03 | Met Group ADB | 117B006V01 | 13-Feb-03 | 5-Mar-04 | Withdrawn |
2003-04 | Met Group ADB | 117B006V02 | 5-Mar-04 | 30-Sep-13 | Withdrawn |
2003-04 | Critical Illness Rider | 117B007V01 | 10-Mar-04 | 30-Sep-13 | Withdrawn |
2003-04 | Met Group CI | 117B008V01 | 24-Mar-04 | 30-Sep-13 | Withdrawn |
2003-04 | Met Group APTD | 117B009V01 | 24-Mar-04 | 30-Sep-13 | Withdrawn |
2003-04 | Met Group APPD | 117B010V01 | 24-Mar-04 | 30-Sep-13 | Withdrawn |
2006-07 | Accident Death Benefit Rider (Linked) | 117A011V01 | 10-Jul-06 | 30-Sep-13 | Withdrawn |
2006-07 | Critical Illness Rider (Linked) | 117A012V01 | 5-Sep-06 | 30-Sep-13 | Withdrawn |
2008-09 | Critical Illness Rider | 117C013V01 | 16-Mar-09 | 30-Sep-13 | Withdrawn |
2008-09 | Accidental Death Benefit Rider | 117C014V01 | 16-Mar-09 | 30-Sep-13 | Withdrawn |
2011-12 | Met Group Critical Illness Plus | 117B015V01 | 25-May-11 | 30-Sep-13 | Withdrawn |
2015-16 | MetLife Accidnetal Death Benefit Rider Plus | 117B020V01 | 1-May-15 | 14-Jul-17 | Withdrawn |
2016-17 | PNB MetLife Accidnetal Death Benefit Rider Plus | 117B020V02 | 6-Feb-17 | 15-Nov-19 | Withdrawn |
2015-16 | MetLife Serious Illness Rider (Non-Linked) | 117B021V01 | 25-May-15 | 14-Jul-17 | Withdrawn |
2016-17 | PNB MetLife Serious Illness Rider (Non-Linked) | 117B021V02 | 6-Feb-17 | 15-Nov-19 | Withdrawn |
2015-16 | MetLife Accidental Disability Benefit Rider | 117B022V01 | 5-Aug-15 | 15-Nov-19 | Withdrawn |
2015-16 | MetLife Crititcal Illness Rider | 117B023V01 | 5-Aug-15 | 15-Nov-19 | Withdrawn |
Source: IRDAI
To know in detail about PNB MetLife Insurance products in this link here www.pnbmetlife.com
You can also read about PNB MetLife Insurance company by the following link PNB METLIFE INSURANCE