Max Life Insurance Company Limited is one of the leading life insurers in India. The company started its operations in the year of 2000. Since from the starting year to till now Max Life Insurance Products are given in this article.
Hence, Max Life is a joint venture between Max Financial Services Ltd – is a part of Max Group, which is leading multi-business corporation and Mitsui Sumitomo Insurance Company Ltd – is a member of MS & AD Insurance Group, which is amongst the leading insurers in the world.
Products of Max Life Insurance
Financial Year |
Name of the Product |
Product UIN |
In operation |
Remarks, if any, by IRDA |
|
From (opening date*) |
To (closing date) |
||||
2018-19 | Max Life's Group Credit life secure plan | 104N072V02 | 7-May-18 | Live | |
2017-18 | Max Life Guaranteed Lifetime Income Plan | 104N076V03 | 20-Jul-17 | Live | |
2017-18 | Max Life Guaranteed Lifetime Income Plan | 104N076V04 | 15-Dec-17 | Live | |
2019-20 | Max Life Guaranteed Lifetime Income Plan | 104N076V08 | 19-Apr-19 | Live | |
2019-20 | Max Life Guaranteed Lifetime Income Plan | 104N076V09 | 13-Jan-20 | Live | |
2019-20 | Max Life Life Perfect Partner Super | 104N077V03 | 1-Dec-19 | Live | |
2019-20 | Max Life Whole Life Super Plan | 104N080V04 | 1-Dec-19 | Live | |
2013-14 | Max Life Premum Return Protection Plan | 104N083V01 | 23-Dec-13 | Live | |
2019-20 | Max Life Guaranteed Income Plan | 104N085V04 | 01-Dec-19 | Live | |
2019-20 | Max Life Super Term Plan | 104N086V04 | 1-Dec-19 | Live | |
2017-18 | Max Life Group Super Life Premier | 104N088V02 | 30-May-17 | Live | |
2015-16 | Max Life Pradhan Mantri Jeevan Jyoti Bima Yojana | 104G089V01 | 12-May-15 | Live | |
2019-20 | Max Life Monthly Income Advantage Plan | 104N091V05 | 12-Feb-20 | Live | |
2016-17 | Max Life Online Term Plan Plus | 104N092V01 | 13-May-16 | Live | |
2019-20 | Max Life Online Term Plan Plus | 104N092V04 | 1-Dec-19 | Live | |
2019-20 | Max Life Cancer Insurance Plan | 104N093V03 | 1-Dec-19 | Live | |
2019-20 | Max Life Future Genius Education Plan | 104N094V03 | 1-Dec-19 | Live | |
2016-17 | Max Life Group Credit Life Premier Plan | 104N095V01 | 12-Jan-17 | Live | |
2020-21 | Max Life Assured Wealth Plan | 104N096V04 | 04-May-20 | Live | |
2020-21 | Max Life POS - Guaranteed Benefit Plan | 104N097V04 | 4-May-20 | Live | |
2019-20 | Max Life Savings Advantage Plan | 104N111V02 | 1-Dec-19 | Live | |
2018-19 | Max Life Group Term Life Platinum Assurance | 104N112V01 | 24-Dec-18 | Live | |
2019-20 | Max Life Smart Term Plan | 104N113V02 | 1-Dec-19 | Live | |
2020-21 | Max Life Group Saral Suraksha Plan | 104N114V01 | 13-May-20 | Live | |
2004-05 | Max Life Life Maker Unit Linked Investment plan | 104L017V01 | 25-Jun-04 | 28-Apr-07 | closed |
2005-06 | Max Life Life Maker Pension Plan | 104L026V01 | 25-Nov-05 | 1-Jul-06 | closed |
2000-01 | Max Life Five Year Renewal & Convertible Term Insurance (Non Participating) | 104N001V01 | 29-Dec-00 | 31-May-10 | Withdrawn |
2000-01 | Max Life Easy Term Policy | 104N002V01 | 20-Feb-01 | 31-May-10 | Withdrawn |
2000-01 | Max Life 20 year Endowment Participating Insurance | 104N003V01 | 20-Feb-01 | 31-Dec-13 | Withdrawn |
2000-01 | Max Life Whole Life Participating Insurance | 104N004V01 | 20-Feb-01 | 31-Dec-13 | Withdrawn |
2000-01 | Max Life Whole Life Non Participating Insurance | 104N005V01 | 20-Feb-01 | 31-Jan-06 | Withdrawn |
2001-02 | Max Life Life Shield | 104N006V01 | 29-Nov-01 | 1-Aug-13 | Withdrawn |
2001-02 | Max Life Endowment to age 60 Participating Insurance | 104N007V01 | 11-Jan-02 | 31-Dec-13 | Withdrawn |
2001-02 | Max Life Children's Endowment Participating Insurance to age 18/24 with whole life option | 104N008V01 | 11-Jan-02 | 31-May-10 | Withdrawn |
2002-03 | Max Life Level Term Policy (Non-Participating/Non-Convertible) | 104N009V01 | 16-Aug-02 | 20-Sep-10 | Withdrawn |
2002-03 | Max Life Single Premium Bond | 104N010V01 | 24-Sep-02 | 16-Jan-03 | Withdrawn |
2002-03 | Max Life Easy Life Retirement Plan Regular Premium/Single Premium (Participating) Policy | 104N011V01 | 25-Feb-03 | 31-May-10 | Withdrawn |
2003-04 | Max Life Max Suraksha | 104N012V01 | 22-Sep-03 | 3-Jul-08 | withdrawn |
2003-04 | Max Life Stepping Stones Participating Insurance Plan | 104N013V01 | 13-Oct-03 | 15-Jul-08 | Withdrawn |
2003-04 | Max Life Life Gain Plus 20 Participating Plan | 104N014V01 | 13-Oct-03 | 31-Dec-13 | Withdrawn |
2003-04 | Max Life Life Gain Plus 25 Participating Plan | 104N015V01 | 13-Oct-03 | 31-Dec-13 | Withdrawn |
2003-04 | Max Life 'Group Gratuity cum Term Assurance | 104N016V01 | 24-Nov-03 | 1-Aug-13 | Withdrawn |
2007-08 | Max Life Life Maker Gold | 104L017V02 | 28-Apr-07 | 1-Jan-10 | Withdrawn |
2004-05 | Max Life Group Credit life | 104N018V01 | 1-Jul-04 | 1-Aug-13 | Withdrawn |
2004-05 | Max Life Amsure Bonus Builder | 104N019V01 | 7-Jul-04 | 31-Dec-13 | Withdrawn |
2004-05 | Max Life Amsure Future Builder | 104N020V01 | 19-Jul-04 | 31-May-10 | Withdrawn |
2004-05 | Max Life Amsure Business Builder | 104N021V01 | 13-Aug-04 | 31-May-10 | Withdrawn |
2004-05 | Max Life Life Pay Money Back (Participating Plan) | 104N022V01 | 13-Aug-04 | 31-Dec-13 | Withdrawn |
2004-05 | Max Life Life Gain Endowment (Participating Plan) | 104N023V01 | 15-Dec-04 | 31-Dec-13 | Withdrawn |
2005-06 | Max Life Immediate Annuity | 104N024V01 | 19-Oct-05 | 7-Oct-13 | Withdrawn |
2005-06 | Max Life Super Saver Bond | 104N025V01 | 3-Nov-05 | 15-Jul-08 | withdrawn |
2006-07 | Max Life Life Maker Pension Plan | 104L026V02 | 1-Jul-06 | 1-Nov-07 | Withdrawn |
2005-06 | Max Life Max Mangal Endowment Plan | 104N027V01 | 27-Feb-06 | 31-Dec-13 | Withdrawn |
2005-06 | Max Life Max Vriksha Money Back Plan | 104N028V01 | 14-Mar-06 | 31-Dec-13 | Withdrawn |
2005-06 | Max Life Life Partner Plus Limited Pay Endowment to age 75 | 104N029V01 | 17-Mar-06 | 31-Dec-13 | Withdrawn |
2006-07 | Max Life Unit Linked Group Gratuity Plan | 104L030V01 | 17-Apr-06 | 31-Aug-10 | Withdrawn |
2006-07 | Max Life Life Invest Plan | 104L031V01 | 29-Jun-06 | 14-May-09 | withdrawn |
2006-07 | Max Life Amsure Secure Returns Builder | 104L032V01 | 4-Oct-06 | 1-Jan-10 | Withdrawn |
2006-07 | Max Life Unit Linked Group Superannuation Plan | 104L033V01 | 23-Jan-07 | 31-Aug-10 | Withdrawn |
2006-07 | Max Life Life Maker Premium Investment plan | 104L034V01 | 8-Feb-07 | 1-Jan-10 | Withdrawn |
2007-08 | Max Life Life Maker Platinum | 104L035V01 | 28-Apr-07 | 1-Jan-10 | Withdrawn |
2007-08 | Max Life Max Bhavishya | 104N036V01 | 11-Jul-07 | 3-Jul-08 | Withdrawn |
2007-08 | Max Life SMART Steps | 104L037V01 | 8-Aug-07 | 1-Jan-10 | Withdrawn |
2007-08 | Max Life SMART Steps Plus | 104L038V01 | 8-Aug-07 | 1-Jan-10 | Withdrawn |
2007-08 | Max Life SMART Steps Single Premium | 104L039V01 | 8-Aug-07 | 1-Jan-10 | Withdrawn |
2007-08 | Max Life SMART Invest Pension | 104L040V01 | 13-Aug-07 | 1-Nov-09 | Withdrawn |
2007-08 | Max Life Capital Builder | 104L041V01 | 11-Feb-08 | 1-Jan-10 | Withdrawn |
2007-08 | Max Life LifeLine Wellness Plus Plan | 104N042V01 | 28-Feb-08 | 30-Sep-13 | Withdrawn |
2007-08 | Max Life LifeLine SafetyNet Plan | 104N043V01 | 28-Feb-08 | 2-Aug-12 | Withdrawn |
2007-08 | Max Life Medi Cash Plan | 104N044V01 | 28-Feb-08 | 31-May-10 | Withdrawn |
2007-08 | Max Life Medi Cash Plus Plan | 104N045V01 | 28-Feb-08 | 30-Sep-13 | Withdrawn |
2007-08 | Max Life LifeLine Wellness Plan | 104N046V01 | 29-Feb-08 | 31-May-10 | Withdrawn |
2007-08 | Max Life Smart Assure | 104L047V01 | 25-Mar-08 | 1-Jan-10 | Withdrawn |
2008-09 | Max Life Super Life | 104N048V01 | 15-Apr-08 | 1-Aug-13 | Withdrawn |
2008-09 | Max Life Max Vijay | 104N049V01 | 21-Apr-08 | 23-Oct-10 | Withdrawn |
2008-09 | Max Life Unit Builder | 104L050V01 | 20-Jan-09 | 1-Jan-10 | Withdrawn |
2009-10 | Max Life SMART Xpress | 104L051V01 | 28-Apr-09 | 31-Dec-09 | Withdrawn |
2009-10 | Max Life SMART Xpress | 104L051V02 | 15-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Max Life- Life Line Healthy Family | 104N052V01 | 1-May-09 | 30-Sep-13 | Withdrawn |
2009-10 | Max Life Smart Invest Pension Plus | 104L053V01 | 17-Aug-09 | 1-Jan-10 | Withdrawn |
2009-10 | Max Life Secure Dreams | 104N054V01 | 15-Sep-09 | 23-Oct-10 | Withdrawn |
2009-10 | Max Life Amsure Magic Builder | 104L055V01 | 4-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | Max Life Smart Invest Pension Super | 104L056V01 | 15-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Max Life Unit Builder Plus | 104L057V01 | 15-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Max Life Fortune Builder | 104L058V01 | 15-Dec-09 | 31-Aug-10 | Withdrawn |
2010-11 | Max Life Shiksha Plus | 104L059V01 | 21-Dec-09 | 31-Aug-10 | Withdrawn |
2010-11 | Max Life Platinum Protect | 104N060V01 | 9-Jul-10 | 21-Oct-13 | Withdrawn |
2013-14 | Max Life Platinum Protect II | 104N060V02 | 23-Jul-13 | 05-Nov-15 | Withdrawn |
2010-11 | Max Life Smart Bond | 104N063V01 | 7-Oct-10 | 20-Dec-10 | Withdrawn |
2010-11 | Max Life College Plan | 104N065V01 | 20-Jan-11 | 31-Dec-13 | Withdrawn |
2010-11 | Max Life Guaranteed Monthly Income Plan | 104N068V01 | 7-Jul-11 | 17-Sep-12 | Withdrawn |
2012-13 | Max Life Guaranteed Monthly Income Plan | 104N068V02 | 20-Jul-12 | 30-Sep-13 | Withdrawn |
2011-12 | Max Life Premium Return Term Plan | 104N069V01 | 11-Jan-12 | 31-Dec-13 | Withdrawn |
2012-13 | Max Life Future Secure | 104N070V01 | 20-Jul-12 | 21-Oct-13 | Withdrawn |
2013-14 | Max Life Future Secure II | 104N070V02 | 23-Jul-13 | 15-May-17 | Withdrawn |
2013-14 | Max Life's Group Credit life secure plan | 104N072V01 | 24-Jun-13 | 6-May-18 | Withdrawn |
2013-14 | Max Life Group Super Life Plus | 104N073V01 | 24-Jun-13 | 23-Nov-15 | Withdrawn |
2013-14 | Max Life Guaranteed Lifetime Income Plan | 104N076V01 | 15-Jul-13 | 1-Mar-17 | Withdrawn |
2016-17 | Max Life Guaranteed Lifetime Income Plan | 104N076V02 | 4-Jan-17 | 19-Jul-17 | Withdrawn |
2018-19 | Max Life Guaranteed Lifetime Income Plan | 104N076V05 | 14-May-18 | 19-Jun-18 | Withdrawn |
2018-19 | Max Life Guaranteed Lifetime Income Plan | 104N076V06 | 20-Jun-18 | 18-Jan-19 | Withdrawn |
2018-19 | Max Life Guaranteed Lifetime Income Plan | 104N076V07 | 19-Jan-19 | 18-Apr-19 | Withdrawn |
2013-14 | Max Life Life Perfect Partner Super | 104N077V01 | 21-Aug-13 | 9-Apr-17 | withdrawn |
2017-18 | Max Life Life Perfect Partner Super | 104N077V02 | 10-Apr-17 | 30-Nov-19 | Withdrawn |
2013-14 | Max Life Online Term Plan | 104N078V01 | 25-Sep-13 | 16-Dec-16 | withdrawn |
2013-14 | Max Life Life Gain Premier | 104N079V01 | 11-Nov-13 | 16-May-16 | Withdrawn |
2015-16 | Max Life Life Gain Premier | 104N079V02 | 11-Feb-16 | 9-Apr-17 | withdrawn |
2017-18 | Max Life Life Gain Premier | 104N079V03 | 10-Apr-17 | 20-Jun-19 | Withdrawn |
2013-14 | Max Life Whole Life Super Plan | 104N080V01 | 11-Nov-13 | 16-May-16 | Withdrawn |
2015-16 | Max Life Whole Life Super Plan | 104N080V02 | 11-Feb-16 | 9-Apr-17 | withdrawn |
2017-18 | Max Life Whole Life Super Plan | 104N080V03 | 10-Apr-17 | 30-Nov-19 | Withdrawn |
2014-15 | Max Guaranteed Income Plan | 104N085V01 | 10-Oct-14 | 31-May-17 | Withdrawn |
2016-17 | Max Life Guaranteed Income Plan | 104N085V02 | 3-Mar-17 | 12-Oct-18 | Withdrawn |
2018-19 | Max Life Guaranteed Income Plan | 104N085V03 | 13-Oct-18 | 30-Nov-19 | Withdrawn |
2014-15 | Max Life Super Term Plan | 104N086V01 | 14-Nov-14 | 16-May-16 | withdrawn |
2015-16 | Max Life Super Term Plan | 104N086V02 | 11-Feb-16 | 4-Jun-17 | withdrawn |
2017-18 | Max Life Super Term Plan | 104N086V03 | 5-Jun-17 | 30-Nov-19 | Withdrawn |
2014-15 | Max Life Group Super Life Premier | 104N088V01 | 11-Feb-15 | 29-May-17 | Withdrawn |
2015-16 | Max Life Monthly Income Advantage Plan | 104N091V01 | 7-Sep-15 | 9-Apr-17 | withdrawn |
2017-18 | Max Life Monthly Income Advantage Plan | 104N091V02 | 10-Apr-17 | 20-Jul-18 | withdrawn |
2018-19 | Max Life Monthly Income Advantage Plan | 104N091V03 | 21-Jul-18 | 30-Nov-19 | Withdrawn |
2019-20 | Max Life Monthly Income Advantage Plan | 104N091V04 | 1-Dec-19 | 11-Feb-20 | Withdrawn |
2017-18 | Max Life Online Term Plan Plus | 104N092V02 | 18-Sep-17 | 13-Mar-18 | withdrawn |
2017-18 | Max Life Online Term Plan Plus | 104N092V03 | 14-Mar-18 | 30-Nov-19 | Withdrawn |
2016-17 | Max Life Cancer Insurance Plan | 104N093V01 | 5-Jul-16 | 29-May-17 | Withdrawn |
2017-18 | Max Life Cancer Insurance Plan | 104N093V02 | 30-May-17 | 30-Nov-19 | Withdrawn |
2016-17 | Max Life Future Genius Education Plan | 104N094V01 | 21-Jul-16 | 9-Apr-17 | withdrawn |
2017-18 | Max Life Future Genius Education Plan | 104N094V02 | 10-Apr-17 | 30-Nov-19 | Withdrawn |
2017-18 | Max Life Assured Wealth Plan | 104N096V01 | 23-Oct-17 | 12-Oct-18 | withdrawn |
2018-19 | Max Life Assured Wealth Plan | 104N096V02 | 13-Oct-18 | 16-Aug-19 | Withdrawn |
2019-20 | Max Life Assured Wealth Plan | 104N096V03 | 16-Aug-19 | 3-May-20 | Withdrawn |
2017-18 | Max Life POS - Guaranteed Benefit Plan | 104N097V01 | 28-Nov-17 | 18-Jan-19 | Withdrawn |
2018-19 | Max Life POS - Guaranteed Benefit Plan | 104N097V02 | 19-Jan-19 | 31-Jan-20 | Withdrawn |
2019-20 | Max Life POS - Guaranteed Benefit Plan | 104N097V03 | 1-Feb-20 | 3-May-20 | Withdrawn |
2018-19 | Max Life Savings Advantage Plan | 104N111V01 | 6-Aug-18 | 30-Nov-19 | Withdrawn |
2019-20 | Max Life Smart Term Plan | 104N113V01 | 6-Jun-19 | 30-Nov-19 | Withdrawn |
New ULIPs to be offered for sale w.e.f 01.09.2010
Financial Year | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA | |
From (opening date*) | To (closing date) | ||||
2019-20 | Max Forever Young Pension Plan | 104L075V03 | 1-Dec-19 | Live | |
2019-20 | Max Life Fast Track Super | 104L082V04 | 1-Dec-19 | Live | |
2019-20 | Max Life Shiksha Plus Super | 104L084V04 | 1-Dec-19 | Live | |
2014-15 | Max Life Group Gratuity Premier Plan | 104L087V01 | 23-Dec-14 | Live | |
2019-20 | Max Life Platinum Wealth Plan | 104L090V04 | 1-Dec-19 | Live | |
2019-20 | Max Life Online Savings Plan | 104L098V03 | 1-Dec-19 | Live | |
2020-21 | Max Life Flexi Wealth Plus | 104L115V01 | 18-May-20 | Live | |
2010-11 | Max Life Shubh Invest | 104L061V01 | 31-Aug-10 | 7-Jun-11 | closed |
2013-14 | Max Life Shiksha Plus Super | 104L084V01 | 18-Feb-14 | 9-Apr-17 | withdrawn |
2010-11 | Max Life Shiksha Plus II | 104L062V01 | 31-Aug-10 | 31-Dec-13 | withdrawn |
2010-11 | Max Life Flexi Fortune | 104L064V01 | 5-Jan-11 | 31-Dec-13 | withdrawn |
2011-12 | Max Life Top Gear | 104L066V01 | 12-May-11 | 19-Dec-13 | withdrawn |
2011-12 | Max Life Fast Track | 104L067V01 | 23-May-11 | 31-Dec-13 | withdrawn |
2012-13 | Max Life MAXIS | 104L071V01 | 16-Jan-13 | 31-Dec-13 | withdrawn |
2013-14 | Max Life Group Gratuity Plus | 104L074V01 | 1-Jul-13 | 23-Nov-15 | Withdrawn |
2013-14 | Max Forever Young Pension Plan | 104L075V01 | 5-Jul-13 | 20-Dec-16 | withdrawn |
2016-17 | Max Forever Young Pension Plan | 104L075V02 | 24-Oct-16 | 30-Nov-19 | Withdrawn |
2013-14 | Max Life MAXIS Super | 104L081V01 | 22-Nov-13 | 4-Jun-17 | withdrawn |
2017-18 | Max Life MAXIS Super | 104L081V02 | 5-Jun-17 | 17-Apr-18 | Withdrawn |
2018-19 | Max Life MAXIS Super | 104L081V03 | 18-Apr-18 | 1-Aug-18 | Withdrawn |
2013-14 | Max Life Fast Track Super | 104L082V01 | 10-Dec-13 | 9-Apr-17 | Withdrawn |
2017-18 | Max Life Fast Track Super | 104L082V02 | 10-Apr-17 | 17-Apr-18 | Withdrawn |
2018-19 | Max Life Fast Track Super | 104L082V03 | 18-Apr-18 | 30-Nov-19 | Withdrawn |
2017-18 | Max Life Shiksha Plus Super | 104L084V02 | 10-Apr-17 | 17-Apr-18 | Withdrawn |
2018-19 | Max Life Shiksha Plus Super | 104L084V03 | 18-Apr-18 | 30-Nov-19 | withdrawn |
2015-16 | Max Life Platinum Wealth Plan | 104L090V01 | 21-Jul-15 | 9-Apr-17 | Withdrawn |
2017-18 | Max Life Platinum Wealth Plan | 104L090V02 | 10-Apr-17 | 17-Apr-18 | Withdrawn |
2018-19 | Max Life Platinum Wealth Plan | 104L090V03 | 18-Apr-18 | 30-Nov-19 | withdrawn |
2017-18 | Max Life Online Savings Plan | 104L098V01 | 22-Dec-17 | 19-Nov-18 | Withdrawn |
2018-19 | Max Life Online Savings Plan | 104L098V02 | 20-Nov-18 | 30-Nov-19 | withdrawn |
Riders
The additional benefit offered by the insurance companies along with the basic life insurance, used to increase the risk coverage or sum assured of the life insured in various incidents is called Riders. It is an optional add-on available in affordable rates.
Financial Year |
Name of the Rider |
Rider UIN |
In operation |
Remarks, if any, by IRDA |
|
From (opening date*) |
To (closing date) |
||||
2019-20 | Max Life Partner Care Rider | 104A023V02 | 1-Dec-19 | Live | |
2017-18 | Max Life Group Accidental Death Benefit Premier Rider | 104B024V02 | 30-May-17 | Live | |
2019-20 | Max Life Comprehensive Accident Death Benefit Rider | 104B025V03 | 1-Dec-19 | Live | |
2019-20 | Max Life Term Plus Rider | 104B026V03 | 1-Dec-19 | Live | |
2019-20 | Max Life Accidental Death and Dismemberment Rider | 104B027V03 | 1-Dec-19 | Live | |
2017-18 | Max Life Group Accelerated Terminal illness Premier Rider | 104B028V02 | 30-May-17 | Live | |
2019-20 | Max Life Waiver of Premium Plus Rider | 104B029V03 | 1-Dec-19 | Live | |
2017-18 | Max Life Group Total and Permanent Disability (Accident) Premier Rider | 104B030V02 | 30-May-17 | Live | |
2017-18 | Max Life Group Critical Illness (Additional Benefit) Premier Rider | 104B031V02 | 30-May-17 | Live | |
2018-19 | Max Life Group Critical Illness Secure (Accelerated Benefit) Rider | 104B032V01 | 31-Jan-19 | Live | |
2000-01 | Max Life 5 year Term Rider | 104B001V01 | 20-Feb-01 | 31-Mar-05 | Withdrawn |
2000-01 | Max Life 10 Year Term Rider | 104B002V01 | 20-Feb-01 | 31-Mar-05 | Withdrawn |
2000-01 | Max Life Term to age 60 Rider | 104B003V01 | 20-Feb-01 | 31-Mar-05 | Withdrawn |
2000-01 | Max Life Term Waiver of Premium Rider | 104B004V01 | 20-Feb-01 | 24-Dec-03 | Withdrawn |
2000-01 | Max Life Endowment Waiver of Premium Rider | 104B005V01 | 20-Feb-01 | 24-Dec-03 | Withdrawn |
2000-01 | Max Life Waiver of premium Rider for (WLP) | 104B006V01 | 20-Feb-01 | 1-Oct-13 | Withdrawn |
2000-01 | Max Life Accident Death & Disability Rider | 104B007V01 | 20-Feb-01 | 25-Jun-04 | Withdrawn |
2004-05 | Max Life Personal Accident Benefit Rider | 104C007V02 | 25-Jun-04 | 1-Oct-13 | Withdrawn |
2000-01 | Max Life Option to Participate in Progressive Bonus | 104B008V01 | 12-Oct-01 | 31-Dec-13 | Withdrawn |
2000-01 | Max Life Guaranteed Insurability Option Rider | 104B009V01 | 20-Feb-01 | 31-Dec-13 | Withdrawn |
2000-01 | Max Life Dread Disease Rider | 104B010V01 | 20-Feb-01 | 25-Jun-04 | Withdrawn |
2004-05 | Max Life Dread Disease Rider | 104C010V02 | 25-Jun-04 | 1-Oct-13 | Withdrawn |
2000-01 | Max Life Spouse Rider | 104B011V01 | 21-Feb-01 | 19-Jul-05 | Withdrawn |
2001-02 | Max Life Five Year Renewable and Convertible Term Insurance (Non-Participating) Rider | 104B012V01 | 11-Jan-02 | 31-Dec-13 | Withdrawn |
2001-02 | Max Life Payor Rider | 104B013V01 | 11-Jan-02 | 13-Oct-03 | Withdrawn |
2003-04 | Max Life Payor Rider | 104B013V02 | 13-Oct-03 | 19-Apr-13 | Withdrawn |
2013-14 | Max Life Payor Rider | 104B013V03 | 19-Apr-13 | 26-Jul-13 | Withdrawn |
2013-14 | Max Life Payor Rider | 104B013V04 | 26-Jul-13 | 15-Mar-16 | withdrawn |
2002-03 | Max Life Group Accidental Death Benefit Rider | 104B014V01 | 24-Feb-03 | 28-Jan-09 | withdrawn |
2008-09 | Max Life Group Accidental Death Benefit Rider | 104B014V02 | 28-Jan-09 | 30-Sep-13 | Withdrawn |
2002-03 | Max Life Group Total and Permanent Disability Rider | 104B015V01 | 24-Feb-03 | 28-Jan-09 | Withdrawn |
2008-09 | Max Life Group Total and Permanent Disability Rider | 104B015V02 | 28-Jan-09 | 30-Sep-13 | Withdrawn |
2002-03 | Max Life Group Accidental Dismemberment Rider | 104B016V01 | 24-Feb-03 | 28-Jan-09 | Withdrawn |
2008-09 | Max Life Group Accidental Dismemberment Rider | 104B016V02 | 28-Jan-09 | 30-Sep-13 | Withdrawn |
2002-03 | Max Life Group Critical Illness Rider | 104B017V01 | 24-Feb-03 | 28-Jan-09 | Withdrawn |
2008-09 | Max Life Group Critical Illness Rider | 104B017V02 | 28-Jan-09 | 30-Sep-13 | Withdrawn |
2003-04 | Max Life Waiver of premium Rider | 104B018V01 | 13-Oct-03 | 1-Oct-13 | Withdrawn |
2004-05 | Max Life Term Rider | 104B019V01 | 15-Dec-04 | 31-Dec-13 | Withdrawn |
2008-09 | Max Life - Group Critical Illness (As a prepayment benefit) Rider | 104B020V01 | 18-Feb-09 | 30-Sep-13 | Withdrawn |
2008-09 | Max Life - Group Total and Permanent Disability (Due to Accident or Sickness ) Rider | 104B021V01 | 18-Feb-09 | 30-Sep-13 | Withdrawn |
2008-09 | Max Life - Group Terminal Illness Rider | 104B022V01 | 19-Feb-09 | 30-Sep-13 | Withdrawn |
2013-14 | Max Life Partner Care Rider | 104A023V01 | 15-Jul-13 | 30-Nov-19 | Withdrawn |
2013-14 | Max Life Group Accidental Death Benefit Premier Rider | 104B024V01 | 13-Sep-13 | 29-May-17 | Withdrawn |
2013-14 | Max Life Comprehensive Accident Death Benefit Rider | 104B025V01 | 9-Oct-13 | 24-Sep-17 | withdrawn |
2017-18 | Max Life Comprehensive Accident Death Benefit Rider | 104B025V02 | 25-Sep-17 | 30-Nov-19 | Withdrawn |
2014-15 | Max Life Term Plus Rider | 104B026V01 | 11-Feb-15 | 4-Jun-17 | Withdrawn |
2017-18 | Max Life Term Plus Rider | 104B026V02 | 5-Jun-17 | 30-Nov-19 | Withdrawn |
2014-15 | Max Life Accidental Death and Dismemberment Rider | 104B027V01 | 12-Mar-15 | 4-Jun-17 | Withdrawn |
2017-18 | Max Life Accidental Death and Dismemberment Rider | 104B027V02 | 5-Jun-17 | 30-Nov-19 | Withdrawn |
2014-15 | Max Life Group Accelerated Terminal illness Premier Rider | 104B028V01 | 17-Apr-15 | 29-May-17 | withdrawn |
2014-15 | Max Life Waiver of Premium Plus Rider | 104B029V01 | 21-Apr-15 | 24-Sep-17 | Withdrawn |
2017-18 | Max Life Waiver of Premium Plus Rider | 104B029V02 | 25-Sep-17 | 30-Nov-19 | withdrawn |
2015-16 | Max Life Group Total and Permanent Disability (Accident) Premier Rider | 104B030V01 | 18-Jun-15 | 29-May-17 | withdrawn |
2015-16 | Max Life Group Critical Illness (Additional Benefit) Premier Rider | 104B031V01 | 18-Jun-15 | 29-May-17 | withdrawn |
Source: IRDAI
To know more detail about Max Life Insurance Products in this link www.maxlifeinsurance.com
You can also read about Max Life Insurance in the following link MAX LIFE INSURANCE