IDBI Federal Life Insurance Products are provided in this article from the starting year of the company. The products given here including live and withdrawn products with riders.
IDBI Federal Life Insurance Company Limited (henceforth known as IDBI Federal/the company) is one of the India’s major life insurance companies, founded in 2007. The company has been formed by a three-way joint venture between IDBI Bank – India’s premier development and commercial bank, Federal Bank – India’s major private sector bank with a dominant presence in Kerala and Ageas – an international insurance group with a heritage spanning almost 200 years.
Products of IDBI Federal Life Insurance
Financial Year | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA | |
From (opening date*) | To (closing date) | ||||
2019-20 | IDBI Federal Group Microsurance Plan | 135N004V03 | 14-Nov-19 | Live | |
2013-14 | IDBI Federal Termsurance Group Insurance Plan | 135N027V01 | 14-Aug-13 | Live | |
2013-14 | IDBI Federal Loansurance Group Insurance Plan | 135N028V01 | 4-Oct-13 | Live | |
2013-14 | IDBI Federal Retiresurance Group Insurance Plan | 135N030V01 | 22-Nov-13 | Live | |
2013-14 | IDBI Federal Incomesurance Guaranteed Money Back Insurance Plan | 135N031V01 | 22-Nov-13 | Live | |
2014-15 | IDBI Federal Termsurance Sampoorn Surksha Micro Insurance Plan | 135N037V01 | 31-Oct-14 | Live | |
2014-15 | IDBI Federal iSurance Online Term Insurance Plan | 135N039V01 | 13-Mar-15 | Live | |
2019-20 | IDBI Federal Termsurance Protection Plan | 135N040V02 | 5-Nov-19 | Live | |
2015-16 | IDBI Federal Incomesurance Guarateed Money Back Insurance Plan 7 pay | 135N042V01 | 16-Nov-15 | Live | |
2016-17 | IDBI Federal Termsurance Group Protection Insurance Plan | 135N043V01 | 22-Jul-16 | Live | |
2019-20 | IDBI Federal iSurance Flexi Term Insurance Plan | 135N044V02 | 13-Nov-19 | Live | |
2019-20 | IDBI Federal Secured Income Insurance Plan | 135N045V02 | 1-Dec-19 | Live | |
2016-17 | IDBI Federal Incomesurance Guaranteed Money Back Insurance Plan 6 Pay | 135N046V01 | 2-Nov-16 | Live | |
2020-21 | IDBI Federal Life Insurance Guaranteed Wealth Plan | 135N048V05 | 27-Apr-20 | Live | |
2018-19 | IDBI Federal Life Insurance POS Guaranteed Plan | 135N049V02 | 18-Jul-18 | Live | |
2019-20 | IDBI Federal Life Insurance POS Guaranteed Income Plan | 135N050V02 | 18-Oct-19 | Live | |
2017-18 | IDBI Federal Life Insurance Group Loan Secure Plan | 135N051V01 | 2-Jun-17 | Live | |
2019-20 | IDBI Federal Heart and Cancer Shield Plan | 135Y054V02 | 1-Dec-19 | Live | |
2019-20 | IDBI Federal Life Insurance Dream Builder Plan | 135N066V02 | 31-Oct-19 | Live | |
2019-20 | IDBI Federal Life Insurance Income Protect Plan | 135N067V02 | 14-Nov-19 | Live | |
2019-20 | IDBI Federal Life Insurance Life Advantage Plan | 135N068V02 | 1-Feb-20 | Live | |
2019-20 | IDBI Federal Life Insurance Young Star Advantage Plan | 135N070V02 | 1-Feb-20 | Live | |
2019-20 | IDBI Federal Life Insurance Guaranteed Savings Plan | 135N071V02 | 6-Nov-19 | Live | |
2019-20 | IDBI Federal Life Insurance Group Loan Suraksha Plan | 135N072V01 | 30-May-19 | Live | |
2019-20 | IDBI Federal Life Insurance Guaranteed Lifetime Income Plan | 135N073V02 | 17-Feb-20 | Live | |
2020-21 | IDBI Federal Life Insurance Group Term Life Plan | 135N074V01 | 30-Apr-20 | Live | |
2007-08 | Wealthsurance Foundation Plan | 135L001V01 | 18-Feb-08 | 31-Dec-09 | withdrawn |
2009-10 | Wealthsurance Foundation Plan | 135L001V02 | 29-Dec-09 | 31-Aug-10 | withdrawn |
2007-08 | Homesurance Plan | 135N002V01 | 26-Feb-08 | 31-Dec-13 | withdrawn |
2008-09 | IDBI Federal Bondsurance | 135N003V01 | 5-Nov-08 | 31-Dec-13 | withdrawn |
2008-09 | IDBI Federal Group Microsurance Plan | 135N004V01 | 5-Nov-08 | 1-Oct-13 | withdrawn |
2013-14 | IDBI Federal Group Microsurance Plan | 135N004V02 | 29-Jul-13 | 13-Nov-19 | withdrawn |
2008-09 | IDBI Federal Homesurance Protection Plan | 135N005V01 | 15-Dec-08 | 31-Dec-13 | withdrawn |
2008-09 | IDBI Federal Termsurance Grameen Suraksha | 135N006V01 | 22-Jan-09 | 31-Dec-13 | withdrawn |
2008-09 | IDBI Federal Incomesurance Immediate Annuity | 135N007V01 | 18-Mar-09 | 31-Dec-13 | withdrawn |
2008-09 | IDBI Federal Retiresurance Pension plan | 135L008V01 | 18-Mar-09 | 31-Dec-09 | withdrawn |
2009-10 | IDBI Federal Retiresurance Pension plan | 135L008V02 | 29-Dec-09 | 31-Aug-10 | withdrawn |
2009-10 | IDBI Federal Termsurance Protection Plan | 135N009V01 | 11-Sep-09 | 31-Dec-13 | withdrawn |
2009-10 | IDBI Federal Incomesurance Endowment and Money Back Plan | 135N010V01 | 3-Nov-09 | 1-Oct-13 | withdrawn |
2009-10 | IDBI Federal Termsurance Grameen Bachat Yojana | 135N011V01 | 1-Feb-10 | 31-Dec-13 | withdrawn |
2009-10 | IDBI Federal Healthsurance Hospitalisation and Surgical Plan | 135N012V01 | 8-Mar-10 | 1-Oct-13 | withdrawn |
2010-11 | IDBI Federal Loansurance Group Life Plan | 135N013V01 | 20-Aug-10 | 1-Oct-13 | withdrawn |
2010-11 | IDBI Federal Termsurance Group Life Plan | 135N015V01 | 24-Sep-10 | 1-Oct-13 | withdrawn |
2010-11 | IDBI Federal Bondsurance Advantage Insurance Plan | 135N016V01 | 7-Dec-10 | 31-Dec-13 | withdrawn |
2010-11 | IDBI Federal Retiresurance Guaranteed Pension Plan | 135N017V01 | 27-Dec-10 | 31-Dec-11 | withdrawn |
2010-11 | IDBI Federal Term Assurance Premier Insurance Plan | 135N019V01 | 25-Feb-11 | 31-Dec-13 | withdrawn |
2010-11 | IDBI Federal Termsurance Seniors Insurance Plan | 135N021V01 | 28-Mar-11 | 31-Dec-13 | withdrawn |
2011-12 | IDBI Fedwral Life Insurance Savings Insurance Plan | 135N024V01 | 3-Aug-11 | 31-Dec-13 | withdrawn |
2011-12 | IDBI Federal Termsurance Group Premium Return Insurance Plan | 135N025V01 | 23-Aug-11 | 1-Oct-13 | withdrawn |
2012-13 | IDBI Federal Lifesurance Suvidha savings Insurance Plan | 135N026V01 | 1-Jun-12 | 31-Dec-14 | withdrawn |
2013-14 | IDBI Federal Lifesurance Savings Insurance Plan | 135N029V01 | 10-Oct-13 | 1-Feb-19 | withdrawn |
2013-14 | IDBI Federal Childsurance Savings Protection Insurance Plan | 135N032V01 | 22-Nov-13 | 1-May-19 | withdrawn |
2014-15 | IDBI Federal Lifesurance Whole Life Savings Insurance Plan | 135N035V01 | 21-Aug-14 | 31-Mar-17 | withdrawn |
2014-15 | IDBI Federal Termsurance Protection Plan | 135N040V01 | 13-Mar-15 | 5-Nov-19 | withdrawn |
2015-16 | IDBI Federal Loanasurance Group Insurance Plan | 135N041V01 | 11-Jun-15 | 1-Oct-19 | withdrawn |
2016-17 | IDBI Federal iSurance Flexi Term Insurance Plan | 135N044V01 | 22-Aug-16 | 13-Nov-19 | withdrawn |
2016-17 | IDBI Federal Secured Income Insurance Plan | 135N045V01 | 7-Sep-16 | 30-Nov-19 | withdrawn |
2016-17 | IDBI Federal Life Insurance Guaranteed Wealth Plan | 135N048V01 | 1-Mar-17 | 31-Oct-18 | withdrawn |
2018-19 | IDBI Federal Life Insurance Guaranteed Wealth Plan | 135N048V02 | 1-Nov-18 | 3-Jul-19 | withdrawn |
2019-20 | IDBI Federal Life Insurance Guaranteed Wealth Plan | 135N048V03 | 4-Jul-19 | 5-Nov-19 | withdrawn |
2019-20 | IDBI Federal Life Insurance Guaranteed Wealth Plan | 135N048V04 | 6-Nov-19 | 27-Apr-20 | withdrawn |
2017-18 | IDBI Federal Life Insurance POS Guaranteed Plan | 135N049V01 | 25-May-17 | 17-Jul-18 | withdrawn |
2017-18 | IDBI Federal Life Insurance POS Guaranteed Income Plan | 135N050V01 | 25-May-17 | 18-Oct-19 | withdrawn |
2019-20 | IDBI Federal Heart and Cancer Shield Plan | 135Y054V01 | 10-Jul-19 | 30-Nov-19 | withdrawn |
2018-19 | IDBI Federal Life Insurance Dream Builder Plan | 135N066V01 | 24-May-18 | 31-Oct-19 | withdrawn |
2018-19 | IDBI Federal Life Insurance Income Protect Plan | 135N067V01 | 4-Jul-18 | 13-Nov-19 | withdrawn |
2018-19 | IDBI Federal Life Insurance Life Advantage Plan | 135N068V01 | 5-Oct-18 | 31-Jan-20 | withdrawn |
2018-19 | IDBI Federal Life Insurance Young Star Advantage Plan | 135N070V01 | 24-Dec-18 | 31-Jan-20 | withdrawn |
2019-20 | IDBI Federal Life Insurance Guaranteed Savings Plan | 135N071V01 | 22-Apr-19 | 5-Nov-19 | withdrawn |
2019-20 | IDBI Federal Life Insurance Guaranteed Lifetime Income Plan | 135N073V01 | 16-Jul-19 | 31-Jan-20 | withdrawn |
New ULIPs to be offered for sale w.e.f 01.09.2010
Financial Year | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA | |
From (opening date*) | To (closing date) | ||||
2019-20 | IDBI Federal Wealthsurance Growth Insurance Plan SP | 135L034V03 | 24-Nov-19 | Live | |
2019-20 | IDBI Federal Wealthsurance Future Star Insurance Plan | 135L038V02 | 25-Nov-19 | Live | |
2019-20 | IDBI Federal Wealth Gain Insurance Plan | 135L047V03 | 24-Nov-19 | Live | |
2019-20 | IDBI Federal Life Insurance Group Employee Benefit Plan | 135L052V02 | 25-Nov-19 | Live | |
2019-20 | IDBI Federal Life Insurance Wealth Plus Critical Protection Plan | 135L069V02 | 13-Nov-19 | Live | |
2019-20 | IDBI Federal Life Insurance Smart Growth Plan | 135L053V02 | 25-Nov-19 | Live | |
2010-11 | IDBI Federal Wealthsurance Milestone Plan | 135L014V01 | 31-Aug-10 | 1-Oct-13 | withdrawn |
2010-11 | IDBI Federal Wealthsurance Premier Insurance Plan | 135L018V01 | 14-Jan-11 | 1-Oct-13 | withdrawn |
2010-11 | IDBI Federal Retiresurance Milestone PensionPlan | 135L020V01 | 15-Mar-11 | 31-Dec-11 | withdrawn |
2010-11 | IDBI Federal Wealthsurance Dream Builder Plan | 135L022V01 | 18-Apr-11 | 1-Oct-13 | withdrawn |
2011-12 | IDBI Federal Wealthsurance Maxigain Insurance Plan | 135L023V01 | 13-May-11 | 1-Oct-13 | withdrawn |
2011-12 | IDBI Federal Childsurance Dreambuilder Plan | 135L026V01 | 12-Sep-11 | 31-Dec-13 | withdrawn |
2013-14 | IDBI Federal Wealthsurance Suvidha Growth Insurance Plan | 135L033V01 | 23-Dec-13 | 31-Mar-17 | withdrawn |
2014-15 | IDBI Federal Wealthsurance Growth Insurance Plan SP | 135L034V01 | 21-Aug-14 | 27-Feb-18 | withdrawn |
2017-18 | IDBI Federal Wealthsurance Growth Insurance Plan SP | 135L034V02 | 28-Feb-18 | 24-Nov-19 | withdrawn |
2014-15 | IDBI Federal Wealthsurance Growth Insurance Plan | 135L036V01 | 17-Oct-14 | 19-Feb-19 | withdrawn |
2014-15 | IDBI Federal Wealthsurance Future Star Insurance Plan | 135L038V01 | 12-Mar-15 | 24-Nov-19 | withdrawn |
2016-17 | IDBI Federal Wealth Gain Insurance Plan | 135L047V01 | 6-Dec-16 | 5-Feb-18 | withdrawn |
2017-18 | IDBI Federal Wealth Gain Insurance Plan | 135L047V02 | 5-Feb-18 | 24-Nov-19 | withdrawn |
2017-18 | IDBI Federal Life Insurance Group Employee Benefit Plan | 135L052V01 | 3-Aug-17 | 24-Nov-19 | withdrawn |
2018-19 | IDBI Federal Life Insurance Wealth Plus Critical Protection Plan | 135L069V01 | 12-Oct-18 | 13-Nov-19 | withdrawn |
2018-19 | IDBI Federal Life Insurance Smart Growth Plan | 135L053V01 | 24-Dec-18 | 24-Nov-19 | withdrawn |
Riders
The element which is used to enhance the life coverage of the life insured in various aspects of their life with an affordable cost is called Riders. It is an optional while taking the basic life insurance. Riders offered by IDBI Federal Life is as follows.
Financial Year | Name of the Rider | Rider UIN | In operation | Remarks, if any, by IRDA | |
From (opening date*) | To (closing date) | ||||
2007-08 | Accidental Death Benefit | 135C001V01 | 7-Mar-08 | 1-Oct-13 | withdrawn |
2007-08 | Accidental Death and Disablement Benefit | 135C002V01 | 7-Mar-08 | 1-Oct-13 | withdrawn |
2008-09 | Waiver of Premium on Death | 135C003V01 | 24-Apr-08 | 31-Dec-13 | withdrawn |
2007-08 | Hospital Cash Benefit | 135C004V01 | 6-Mar-08 | 1-Oct-13 | withdrawn |
2007-08 | Major Diseases Benefit | 135C005V01 | 7-Mar-08 | 1-Oct-13 | withdrawn |
2008-09 | Waiver of Premium Benefit on Total and Permanent Disablement | 135C006V01 | 25-Apr-08 | 1-Oct-13 | withdrawn |
2008-09 | IDBI Federal Group Microsurance Accidental Death Benefit Rider | 135B007V01 | 21-Nov-08 | 31-Jul-13 | withdrawn |
Source: IRDAI
To know the more details about the product by using the link here www.idbifederal.com
You can read more about the IDBI Federal Company by the following link IDBI FEDERAL LIFE INSURANCE