Future Generali Life Insurance Products are provided in this article since from the starting year of the company. The products list including live and withdrawn products with riders offered by the company.
Future Generali India Life Insurance Company Limited is a joint venture between three leading groups. Future Group – a leading retailer in India, Generali Group – a global insurance group that features among top 50 smartest companies in the world, Industrial Investment Trust Limited (IITL) – a leading investment company. The mission of Future Generali Life Insurance Company is to actively protect and enhance people’s lives.
Products of Future Generali Life Insurance
Financial Year | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA | |
From (opening date*) | To (closing date) | ||||
2018-19 | Future Generali Group Term Life Insurance Plan | 133N003V03 | 1-Apr-18 | Live | |
2013-14 | Futute Generali Immediate annuiy Plan | 133N006V02 | 10-Jun-13 | Live | |
2019-20 | Future Generali Care Plus | 133N030V04 | 29-Feb-20 | Live | |
2019-20 | Future Generali Group Superannuation Plan | 133N043V03 | 13/12/2019 | Live | |
2019-20 | Future Generali Group Leave Encashment Plan | 133N044V03 | 13/12/2019 | Live | |
2019-20 | Future Generali Group Gratuity Plan | 133N045V03 | 13/12/2019 | Live | |
2013-14 | Future Generali Pension Guarantee | 133N046V01 | 13-Sep-13 | Live | |
2017-18 | Future Generali Pearls Guarantee | 133N047V02 | 14-Apr-17 | Live | |
2017-18 | Future Generali Saral Bima | 133N051V02 | 14-Apr-17 | Live | |
2013-14 | Future Generali Assure Plus | 133N052V01 | 23-Jan-14 | Live | |
2014-15 | Future Generali Loan Suraksha | 133N053V01 | 15-Jul-14 | Live | |
2015-16 | Future Generali Loan Suraksha | 133N053V02 | 25-Jan-16 | Live | |
2018-19 | Future Generali Assured Income Plan | 133N054V02 | 5-Jul-18 | Live | |
2019-20 | Future Generali Assured Income Plan | 133N054V04 | 12-Nov-19 | Live | |
2019-20 | Future Generali Triple Anand Advantage | 133N055V02 | 12-Nov-19 | Live | |
2014-15 | Future Generali Assured Money Back Plan | 133N056V01 | 31-Mar-15 | Live | |
2019-20 | Future Generali Assured Money Back Plan | 133N056V03 | 12-Nov-19 | Live | |
2019-20 | Future Generali Assured Education Plan | 133N057V02 | 12-Nov-19 | Live | |
2015-16 | Future Generali Flexi Online Term Plan | 133N058V01 | 29-Jul-15 | Live | |
2019-20 | Future Generali Flexi Online Term Plan | 133N058V04 | 12-Nov-19 | Live | |
2019-20 | Future Generali Jan Suraksha | 133N059V02 | 29-Feb-20 | Live | |
2019-20 | Future Generali Jan Suraksha Plus | 133N060V02 | 29-Feb-20 | Live | |
2015-16 | Future Generali New Saral Anand | 133N062V01 | 2-Mar-16 | Live | |
2019-20 | Future Generali Cancer Protect Plan | 133N063V02 | 12-Nov-19 | Live | |
2019-20 | Future Generali Big Income Multiplier | 133N064V02 | 12-Nov-19 | Live | |
2019-20 | Future Generali New Assure Plus | 133N065V02 | 12-Nov-19 | Live | |
2017-18 | Future Generali Sampoorn Loan Suraksha | 133N066V01 | 31-Jul-17 | Live | |
2020-21 | Future Generali Sampoorn Loan Suraksha | 133N066V02 | 25-Apr-20 | Live | |
2017-18 | Future Generali POS Term with Return of Premium | 133N067V01 | 14-Sep-17 | Live | |
2019-20 | Future Generali Return of Premium Plan | 133N068V02 | 29-Feb-20 | Live | |
2019-20 | Future Generali Life– Heart and Health Plan | 133N069V02 | 12-Nov-19 | Live | |
2019-20 | Future Generali Express Term Life | 133N082V02 | 12-Nov-19 | Live | |
2019-20 | Future Generali Assured Wealth Plan | 133N083V02 | 1-Feb-20 | Live | |
2020-21 | Future Generali Extra Term Life Plan | 133N084V01 | 11-Apr-20 | Live | |
2007-08 | Future Generali Assure | 133N001V01 | 10-Oct-07 | 31-Mar-12 | Withdrawn |
2007-08 | Future Generali Care | 133N002V01 | 10-Oct-07 | 12-Aug-10 | Withdrawn |
2007-08 | Future Generali Group Term Life Insurance Plan | 133N003V01 | 23-Oct-07 | 1-Nov-13 | Withdrawn |
2013-14 | Future Generali Group Term Life Insurance Plan | 133N003V02 | 13-Aug-13 | 1-Apr-18 | Withdrawn |
2007-08 | Future Generali InstaLife | 133N004V01 | 4-Feb-08 | 1-Apr-12 | Withdrawn |
2008-09 | Future Generali Group Credit Suraksha | 133N005V01 | 3-Jun-08 | 1-Aug-13 | Withdrawn |
2008-09 | Futute Generali Immediate annuiy Plan | 133N006V01 | 16-Jun-08 | 25-Oct-13 | Withdrawn |
2008-09 | Future Generali Group Gratuity Plan | 133N007V01 | 16-Jun-08 | 1-Aug-13 | Withdrawn |
2008-09 | Future Generali Sanjeevani | 133L008V01 | 30-Jun-08 | 1-Jan-10 | Withdrawn |
2008-09 | Future Generali Pension Plan | 133N009V01 | 22-Aug-08 | 1-Jan-12 | Withdrawn |
2008-09 | Future Generali Pension Advantage Plan | 133L010V01 | 25-Sep-08 | 1-Jan-10 | Withdrawn |
2008-09 | Future Generali Group Gratuity Unit Linked Plan | 133L011V01 | 5-Nov-08 | 31-Aug-10 | Withdrawn |
2008-09 | Future Generali Easy ULIP | 133L012V01 | 7-Nov-08 | 23-Mar-09 | Withdrawn |
2008-09 | Future Generali Flexi Money Back | 133N013V01 | 7-Nov-08 | 20-Apr-12 | Withdrawn |
2008-09 | Future Generali Guarantee ULIP | 133L014V01 | 25-Nov-08 | 1-Jan-10 | Withdrawn |
2008-09 | Future Generali Freedom ULIP | 133L015V01 | 28-Nov-08 | 1-Apr-09 | Withdrawn |
2008-09 | Future Generali Group Traditional Superannuation Plan | 133N016V01 | 13-Mar-09 | 1-Apr-12 | Withdrawn |
2008-09 | Future Generali Group Traditional Leave Encashment Plan | 133N017V01 | 13-Mar-09 | 1-Aug-13 | Withdrawn |
2009-10 | Future Generali Anand Plan | 133N018V01 | 1-Jun-09 | 31-Mar-12 | Withdrawn |
2009-10 | Future Generali Saral Anand Plan | 133N019V01 | 28-Jul-09 | 31-Oct-12 | Withdrawn |
2012-13 | Future Generali Saral Anand Plan | 133N019V02 | 17-Sep-12 | 31-Dec-13 | Withdrawn |
2009-10 | Future Generali Freedom Plus Plan | 133L020V01 | 24-Sep-09 | 31-Aug-10 | Withdrawn |
2009-10 | Future Generali Unit Linked Group Superannuation Plan | 133L021V01 | 4-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | Future Generali Savings Suraksha | 133L022V01 | 23-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | Future Generali Sanjeevani Plus | 133L023V01 | 8-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Future Pension Advantage plus Plan | 133L024V01 | 8-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Future Generali NAV Assure Plan | 133L025V01 | 29-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Future Generali Guarantee Plus Plan | 133L026V01 | 1-Feb-10 | 31-Aug-10 | Withdrawn |
2009-10 | Future Generali Guarantee Advantage Plan | 133N027V01 | 3-Feb-10 | 30-Nov-10 | Withdrawn |
2009-10 | Future Generali Nivesh Plan | 133L028V01 | 9-Mar-10 | 31-Aug-10 | Withdrawn |
2010-11 | Future Generali Dream Guarantee Plan | 133N029V01 | 2-Jun-10 | 31-Mar-13 | Withdrawn |
2010-11 | Future Generali Care Plus | 133N030V01 | 2-Aug-10 | 31-Dec-13 | Withdrawn |
2014-15 | Future Generali Care Plus | 133N030V02 | 8-Jul-14 | 19-Jun-18 | Withdrawn |
2018-19 | Future Generali Care Plus | 133N030V03 | 20-Jun-18 | 31-Jan-20 | Withdrawn |
2010-11 | Future Generali Smart Life | 133N031V01 | 4-Aug-10 | 1-Jun-11 | Withdrawn |
2011-12 | Future Generali Bima Guarantee | 133N038V01 | 4-Nov-11 | 31-Dec-13 | Withdrawn |
2011-12 | Future Generali Secure Income Plan | 133N039V01 | 4-Nov-11 | 31-Dec-13 | Withdrawn |
2011-12 | Future Generali Family Income Plan | 133N040V01 | 11-Jan-12 | 31-Oct-12 | Withdrawn |
2012-13 | Future Generali Family Income Plan | 133N040V02 | 17-Sep-12 | 31-Dec-13 | Withdrawn |
2011-12 | Future Generali Family Secure Plan | 133N041V01 | 11-Jan-12 | 31-Oct-12 | Withdrawn |
2012-13 | Future Generali Family Secure Plan | 133N041V02 | 17-Sep-12 | 31-Dec-13 | Withdrawn |
2011-12 | Future Generali Return of Premium Plan | 133N042V01 | 24-Feb-12 | 31-Dec-13 | Withdrawn |
2013-14 | Future Generali Group Superannuation Plan | 133N043V01 | 1-Jul-13 | 1-Apr-17 | Withdrawn |
2017-18 | Future Generali Group Superannuation Plan | 133N043V02 | 13-Apr-17 | 12-Oct-19 | Withdrawn |
2013-14 | Future Generali Group Leave Encashment Plan | 133N044V01 | 30-Jul-13 | 1-Apr-17 | Withdrawn |
2017-18 | Future Generali Group Leave Encashment Plan | 133N044V02 | 13-Apr-17 | 12-Dec-19 | Withdrawn |
2013-14 | Future Generali Group Gratuity Plan | 133N045V01 | 30-Jul-13 | 1-Apr-17 | Withdrawn |
2017-18 | Future Generali Group Gratuity Plan | 133N045V02 | 13-Apr-17 | 12-Dec-19 | Withdrawn |
2013-14 | Future Generali Pearls Guarantee | 133N047V01 | 25-Sep-13 | 1-Apr-17 | Withdrawn |
2013-14 | Future Generali Saral Bima | 133N051V01 | 23-Jan-14 | 1-Apr-17 | Withdrawn |
2014-15 | Future Generali Assured Income Plan | 133N054V01 | 5-Dec-14 | 4-Jul-18 | Withdrawn |
2018-19 | Future Generali Assured Income Plan | 133N054V03 | 7-Mar-19 | 12-Oct-19 | Withdrawn |
2014-15 | Future Generali Triple Anand Advantage | 133N055V01 | 4-Mar-15 | 12-Oct-19 | Withdrawn |
2017-18 | Future Generali Assured Money Back Plan | 133N056V02 | 4-Sep-17 | 12-Oct-19 | Withdrawn |
2015-16 | Future Generali Assured Education Plan | 133N057V01 | 27-May-15 | 12-Oct-19 | Withdrawn |
2016-17 | Future Generali Flexi Online Term Plan | 133N058V02 | 20-Feb-17 | 29-Mar-18 | Withdrawn |
2017-18 | Future Generali Flexi Online Term Plan | 133N058V03 | 29-Mar-18 | 12-Oct-19 | Withdrawn |
2015-16 | Future Generali Jan Suraksha | 133N059V01 | 14-Oct-15 | 31-Jan-20 | Withdrawn |
2015-16 | Future Generali Jan Suraksha Plus | 133N060V01 | 23-Dec-15 | 31-Jan-20 | Withdrawn |
2016-17 | Future Generali Cancer Protect Plan | 133N063V01 | 4-Oct-16 | 12-Oct-19 | Withdrawn |
2016-17 | Future Generali Big Income Multiplier | 133N064V01 | 14-Feb-17 | 12-Oct-19 | Withdrawn |
2017-18 | Future Generali New Assure Plus | 133N065V01 | 5-Jun-17 | 12-Oct-19 | Withdrawn |
2017-18 | Future Generali Return of Premium Plan | 133N068V01 | 20-Sep-17 | 31-Jan-20 | Withdrawn |
2017-18 | Future Generali Life– Heart and Health Plan | 133N069V01 | 5-Jan-18 | 12-Oct-19 | Withdrawn |
2018-19 | Future Generali Express Term Life | 133N082V01 | 20-Oct-18 | 12-Oct-19 | Withdrawn |
2018-19 | Future Generali Assured Wealth Plan | 133N083V01 | 7-Mar-19 | 31-Jan-20 | Withdrawn |
New ULIPs to be offered for sale w.e.f 01.09.2010
Financial Year |
Name of the Product |
Product UIN |
In operation |
Remarks, if any, by IRDA |
|
From (opening date*) |
To (closing date) |
||||
2013-14 | Future Generali Pramukh Nivesh | 133L035V02 | 20-Jun-13 | Live | |
2019-20 | Future Generali Wealth Protect Plan | 133L036V03 | 12-Nov-19 | Live | |
2013-14 | Future Generali Bima Gain | 133L048V01 | 17-Oct-13 | Live | |
2019-20 | Future Generali Bima Advantage Plus | 133L049V03 | 12-Nov-19 | Live | |
2019-20 | Future Generali Dhan Vridhi | 133L050V03 | 12-Nov-19 | Live | |
2019-20 | Future Generali Easy Invest Online Plan | 133L061V03 | 29-Feb-20 | Live | |
2019-20 | Future Generali Comprehensive Employee Benefits Plan | 133L080V02 | 12-Nov-19 | Live | |
2019-20 | Future Generali Big Dreams Investment Plan | 133L081V02 | 12-Nov-19 | Live | |
2013-14 | Future Generali Select Insurance Plan | 133L033V02 | 27-Sep-13 | Not Launched | |
2010-11 | Future Generali NAV Insure Plan | 133L032V01 | 27-Aug-10 | 1-Apr-11 | Withdrawn |
2010-11 | Future Generali Select Insurance Plan | 133L033V01 | 27-Aug-10 | 31-Dec-13 | Withdrawn |
2010-11 | Future Generali Nivesh Preferred Unit Linked Plan | 133L034V01 | 16-Dec-10 | 31-Dec-13 | Withdrawn |
2010-11 | Future Generali Pramukh Nivesh | 133L035V01 | 13-Jan-11 | 22-Oct-13 | Withdrawn |
2010-11 | Future Generali Wealth Protect Plan | 133L036V01 | 14-Jan-11 | 31-Dec-13 | Withdrawn |
2013-14 | Future Generali Wealth Protect Plan | 133L036V02 | 27-Sep-13 | 12-Oct-19 | Withdrawn |
2011-12 | Future Generali Bima Advantage | 133L037V01 | 9-Jun-11 | 31-Dec-13 | Withdrawn |
2013-14 | Future Generali Bima Advantage Plus | 133L049V01 | 8-Jan-14 | 21-Sep-17 | Withdrawn |
2017-18 | Future Generali Bima Advantage Plus | 133L049V02 | 22-Sep-17 | 12-Oct-19 | Withdrawn |
2013-14 | Future Generali Dhan Vridhi | 133L050V01 | 8-Jan-14 | 21-Sep-17 | Withdrawn |
2017-18 | Future Generali Dhan Vridhi | 133L050V02 | 22-Sep-17 | 12-Oct-19 | Withdrawn |
2015-16 | Future Generali Easy Invest Online Plan | 133L061V01 | 26-Feb-16 | 4-Mar-19 | Withdrawn |
2018-19 | Future Generali Easy Invest Online Plan | 133L061V02 | 4-Mar-19 | 31-Jan-20 | Withdrawn |
2018-19 | Future Generali Comprehensive Employee Benefits Plan | 133L080V01 | 27-Jul-18 | 12-Oct-19 | Withdrawn |
2018-19 | Future Generali Big Dreams Investment Plan | 133L081V01 | 12-Oct-18 | 12-Oct-19 | Withdrawn |
Riders
Riders are effective add-on that one can opt along with the life insurance policy at affordable rates. It provides an additional protection, that is additional coverage against any risk depends on the rider. Riders offered by Future Generali Life is given below.
Financial Year |
Name of the Rider |
Rider UIN |
In operation |
Remarks, if any, by IRDA |
|
From (opening date*) |
To (closing date) |
||||
2013-14 | Future Generali Group Accelerated Terminal Illness Rider | 133B008V02 | 18-Oct-13 | Live | |
2013-14 | Future Generali Group Accidental Death Rider | 133B009V02 | 18-Oct-13 | Live | |
2013-14 | Future Generali Group Accidental Partial Permanent Disability Rider | 133B010V02 | 18-Oct-13 | Live | |
2013-14 | Future Generali Group Accident & Sickness Total Permanent Disability Rider | 133B011V02 | 18-Oct-13 | Live | |
2013-14 | Future Generali Group Accidental Total Permanent Disability Rider | 133B012V02 | 18-Oct-13 | Live | |
2013-14 | Future Generali Group Core Critical Illness Accelerated Rider | 133B013V02 | 18-Oct-13 | Live | |
2013-14 | Future Generali Group Core Critical Illness Rider | 133B014V02 | 18-Oct-13 | Live | |
2013-14 | Future Generali Group Extended Critical Illness Accelerated Rider | 133B015V02 | 18-Oct-13 | Live | |
2013-14 | Future Generali Group Extended Critical Illness Rider | 133B016V02 | Live | ||
2014-15 | Future Generali Non Linked Accidental Death Rider | 133B023V01 | 20-Aug-14 | Live | |
2014-15 | Future Generali Non Linked Accidental Total & Permanent Disability Rider | 133B024V01 | 20-Aug-14 | Live | |
2014-15 | Future Generali Linked Accidental Death Rider | 133A025V01 | 17-Oct-14 | Live | |
2014-15 | Future Generali Linked Accidental Total and Permanent Disability Rider | 133A026V01 | 17-Oct-14 | Live | |
2019-20 | Future Generali- Accident Benefit rider | 133B027V02 | 12-Nov-19 | Live | |
2007-08 | Future Generali Accidental Death Rider | 133B001V01 | 10-Oct-07 | 15-Apr-09 | Withdrawn |
2009-10 | Future Generali Accidental Death Rider | 133C001V01 | 15-Apr-09 | 31-Dec-13 | Withdrawn |
2012-13 | Future Generali Accidental Death Rider | 133C001V02 | 17-Sep-12 | 31-Dec-13 | Withdrawn |
2007-08 | Future Generali Accidental Total & Permanent Disability rider | 133B002V01 | 10-Oct-07 | 15-May-09 | Withdrawn |
2009-10 | Future Generali Accidental Total & Permanent Disability rider | 133C002V01 | 15-May-09 | 31-Dec-13 | Withdrawn |
2007-08 | Future Generali Term Assurance Rider | 133B003V01 | 10-Oct-07 | 31-Dec-13 | Withdrawn |
2007-08 | Future Generali Waiver of premium on disability rider | 133B004V01 | 10-Oct-07 | 31-Dec-13 | Withdrawn |
2007-08 | Future Generali Life Guardian rider | 133B005V01 | 10-Oct-07 | 31-Dec-13 | Withdrawn |
2007-08 | Future Generali Critical Illness Core rider | 133B006V01 | 10-Oct-07 | 31-Dec-13 | Withdrawn |
2007-08 | Future Generali Accelerated Critical Illness Rider (Extended) | 133B007V01 | 10-Oct-07 | 31-Dec-13 | Withdrawn |
2010-11 | Future Generali Accelerated Critical Illness Rider (Extended) | 133B007V02 | 2-Aug-10 | 12-Aug-10 | Withdrawn |
2008-09 | Future Generali Group Accelerated Terminal Illness Rider | 133B008V01 | 15-Dec-08 | 31-Dec-13 | Withdrawn |
2007-08 | Group Accidental Death Rider | 133B009V01 | 27-Nov-07 | 31-Dec-13 | Withdrawn |
2007-08 | Future Generali Group Accidental Partial Permanent Disability Rider | 133B010V01 | 27-Nov-07 | 31-Dec-13 | Withdrawn |
2007-08 | Future Generali Group Accident & Sickness Total Permanent Disability Rider | 133B011V01 | 27-Nov-07 | 31-Dec-13 | Withdrawn |
2007-08 | Future Generali Group Accidental Total Permanent Disability Rider | 133B012V01 | 27-Nov-07 | 31-Dec-13 | Withdrawn |
2007-08 | Future Generali Group Core Critical Illness Accelerated Rider | 133B013V01 | 27-Nov-07 | 31-Dec-13 | Withdrawn |
2007-08 | Future Generali Group Core Critical Illness Rider | 133B014V01 | 27-Nov-07 | 31-Dec-13 | Withdrawn |
2007-08 | Group Extended Critical Illness Accelerated Rider | 133B015V01 | 27-Nov-07 | 31-Dec-13 | Withdrawn |
2007-08 | Future Generali Group Extended Critical Illness Rider | 133B016V01 | 27-Nov-07 | 31-Dec-13 | Withdrawn |
2009-10 | Unit Linked Critical Illness (Core) Rider | 133A017V01 | 6-Jul-09 | 31-Dec-13 | Withdrawn |
2009-10 | Future Generali Unit Linked Life Guardian Rider | 133A018V01 | 6-Jul-09 | 1-Sep-10 | Withdrawn |
2010-11 | Future Generali Unit Linked Life Guardian Rider | 133A018V02 | 24-Aug-10 | 31-Dec-13 | Withdrawn |
2009-10 | Future Generali Unit Linked Term Assurance Rider | 133A019V01 | 7-Jul-09 | 31-Dec-13 | Withdrawn |
2010-11 | Future Generali Saral Term Benefit Rider | 133B020V01 | 15-Nov-10 | 31-Dec-13 | Withdrawn |
2011-12 | Future Generali Premium waiver Benefit Rider | 133B021V01 | 4-Nov-11 | 31-Dec-13 | Withdrawn |
2012-13 | Future Generali Unit Linked Premium Waiver Benefit rider | 133A022V01 | 12-Jul-12 | 31-Dec-13 | Withdrawn |
2016-17 | Future Generali- Accident Benefit rider | 133B027V01 | 6-Feb-17 | 12-Oct-19 | Withdrawn |
Source: IRDAI
To know more detail about Future Generali Life Insurance products in this link www.life.futuregenerali.in
You can also read about Future Generali life insurance company by the following link FUTURE GENERALI LIFE INSURANCE