Exide Life Insurance Company Limited is an established and profitable life insurance company. It started its operations in 2001-02 and is headquartered in Bengaluru. In this article Exide Life Insurance Products are listed and that including live and withdrawn products with riders.
The company is 100% owned by Exide Industries Limited. Exide Life serves over 15 lakh customers and manages assets of over INR 15,795 crores.
Products of Exide Life Insurance
Financial Year |
Name of the Product |
Product UIN |
In operation |
Remarks, if any, by IRDA |
|
From (opening date*) |
To (closing date) |
||||
2017-18 | Exide Life Group Term Life | 114N012V03 | 6-Jul-17 | Live | |
2019-20 | Exide Life New Fulfilling Life | 114N024V04 | 08-Jan-20 | Live | |
2013-14 | Exide Life Group Decreasing Mortgage Cover Plan | 114N025V02 | 3-Sep-13 | Live | |
2013-14 | Exide Life Smart Shield | 114N037V02 | 27-Aug-13 | Live | |
2019-20 | Exide Life Secured Income Insurance RP | 114N060V03 | 19-Sep-19 | Live | |
2019-20 | Exide Life Secured Income Insurance Plus Plan | 114N061V03 | 19-Nov-19 | Live | |
2013-14 | Exide Life Nirmal jeevan Insurance Plan | 114N064V01 | 16-Apr-13 | Live | |
2013-14 | Exide Life Golden years Retirement Plan | 114N065V01 | 30-Apr-13 | Live | |
2015-16 | Exide Life Golden years Retirement Plan | 114N065V02 | 11-Jan-16 | Live | |
2019-20 | Exide Life Guaranteed Income Insurance Plan | 114N067V02 | 8-Jan-20 | Live | |
2013-14 | Exide Life Mera Aashirvad - A Child Insurance Plan with Guaranteed Benefits. | 114N068V01 | 3-Oct-13 | Live | |
2019-20 | Exide Life New Creating Life Insurance Plus | 114N071V02 | 19-Nov-19 | Live | |
2019-20 | Exide Life New Creating Life Insurance Regular Pay | 114N072V02 | 19-Sep-19 | Live | |
2019-20 | Exide Life Assured Gain Plus | 114N073V02 | 30-Dec-19 | Live | |
2014-15 | Exide Life Jeevan Uday | 114N074V01 | 13-Jan-15 | Live | |
2015-16 | Exide Life Group Traditional Employee Benefit Plan | 114N075V01 | 2-Jun-15 | Live | |
2015-16 | Exide Life Term Plan | 114N076V01 | 4-Jun-15 | Live | |
2015-16 | Exide Life Pradhan Mantri Jeevan Jyoti Bima Yojana | 114G077V01 | 30-Jun-15 | Live | |
2015-16 | Exide Life Star Saver | 114N080V01 | 5-Jan-16 | Live | |
2019-20 | Exide Life Star Saver | 114N080V03 | 8-Jan-20 | Live | |
2019-20 | Exide Life New Immediate Annuity with Return of Purchase Price | 114N081V04 | 4-Mar-20 | Live | |
2016-17 | Exide Life Income Advantage Plan | 114N082V01 | 11-Apr-16 | Live | |
2019-20 | Exide Life Income Advantage Plan | 114N082V03 | 19-Nov-19 | Live | |
2019-20 | Exide life Smart Term Plan | 114N083V03 | 08-Jan-20 | Live | |
2017-18 | Exide Life Group Loan Suraksha | 114N084V02 | 7-Aug-17 | Live | |
2016-17 | Exide Life Sanjeevani | 114N085V01 | 23-Sep-16 | Live | |
2017-18 | Exide Life My Money Back Plan | 114N088V01 | 17-Jul-17 | Live | |
2017-18 | Exide Life Elite Term Insurance Plan | 114N089V01 | 30-Nov-17 | Live | |
2017-18 | Exide Life POS Star Saver | 114N090V01 | 6-Dec-17 | Live | |
2018-19 | Exide Life My Retirement Plan | 114N103V01 | 6-Jul-18 | Live | |
2018-19 | Exide Life Group Micro Insurance Product | 114N104V01 | 16-Jul-18 | Live | |
2019-20 | Exide Life My Assured Income Plan | 114N105V02 | 8-Jan-20 | Live | |
2019-20 | Exide Life Term with Return of Premium Plan | 114N108V01 | 26-Apr-19 | Live | |
2019-20 | Exide Life Saral Bachat | 114N109V01 | 29-Oct-19 | Live | |
2019-20 | Exide Life Sampoorna Jeevan | 114N110V01 | 11-Nov-19 | Live | |
2019-20 | Exide Life Smart Term Plus | 114N111V01 | 20-Nov-19 | Live | |
2019-20 | Exide Life Saral Jeevan | 114N112V01 | 4-Dec-19 | Live | |
2020-21 | Exide Life New Immediate Annuity | 114N113V01 | 29-Jul-20 | Live | |
2020-21 | Exide Life Smart Term Edge | 114N116V01 | 16-Sep-20 | Live | |
2016-17 | Exide Life One Advantage Retirement Plan | 114N086V01 | 28-Oct-16 | Limited Period Sale for 2 years | |
2016-17 | Exide Life Group Loan Suraksha | 114N084V01 | 18-May-16 | 06-Aug-17 | Withdrawn |
2001-02 | Exide Life Reassuring Life Endowment Plan | 114N001V01 | 30-Aug-01 | 31-Dec-06 | Withdrawn |
2001-02 | Exide Life Maximising Life Money back Plan | 114N002V01 | 30-Aug-01 | 31-Dec-06 | Withdrawn |
2001-02 | Exide Life Fulfilling Life Anticipated Whole Life Plan | 114N003V01 | 30-Aug-01 | 31-Dec-06 | Withdrawn |
2001-02 | Exide Life Securing Life Rural Endowment Plan | 114N004V01 | 18-Jan-02 | 1-Apr-08 | Withdrawn |
2001-02 | Exide Life Rewarding Life Whole of Life Plan | 114N005V01 | 11-Mar-02 | 1-Apr-08 | Withdrawn |
2001-02 | Exide Life Generic Group Term Insurance for Social Sector | 114N006V01 | 27-Mar-02 | 1-Aug-13 | Withdrawn |
2002-03 | Exide Life Conquering Life Critical Illness Plan | 114N007V01 | 21-Jan-03 | 30-Jun-08 | Withdrawn |
2002-03 | Exide Life Surakshit Jeevan Rural Endowment Plan | 114N008V01 | 14-Feb-03 | 13-Mar-08 | Withdrawn |
2002-03 | Exide Life Reassuring life endowment plan with reversionary Bonus | 114N009V01 | 28-Feb-03 | 31-Dec-13 | Withdrawn |
2002-03 | Exide Life Powering Life Limited Payment Endowment Plan | 114N010V01 | 28-Feb-03 | 30-Nov-13 | Withdrawn |
2002-03 | Exide Life Creating Life Child Protection Plan | 114N011V01 | 5-Mar-03 | 31-Dec-13 | Withdrawn |
2003-04 | Exide Life Group Insurance Solutions - Yearly Renewable Term Insurance | 114N012V01 | 9-Jul-03 | 1-Aug-13 | Withdrawn |
2013-14 | Exide Life Group Term Life | 114N012V02 | 14-Aug-13 | 5-Jul-17 | Withdrawn |
2003-04 | Exide Life Group Insurance Solutions - Single Premium Term Assurance | 114N013V01 | 25-Jun-03 | 1-Oct-09 | Withdrawn |
2003-04 | Exide Life Best Years Retirement Plan | 114N014V01 | 30-Sep-03 | 1-Sep-10 | Withdrawn |
2003-04 | Exide Life Safal Jeevan Endowment Plan | 114N015V01 | 5-Mar-04 | 30-Nov-13 | Withdrawn |
2004-05 | Exide Life Group Superannuation Plan - Defined Contribution | 114L016V01 | 24-Aug-04 | 1-Sep-10 | Withdrawn |
2004-05 | Exide Life Group Gratuity Plan | 114L017V01 | 11-Oct-04 | 1-Jul-06 | Withdrawn |
2006-07 | Exide LifeGroup Gratuity Plan | 114L017V02 | 1-Jul-06 | 1-Sep-10 | Withdrawn |
2004-05 | Exide Life (Old) Freedom Plan | 114L018V01 | 18-Oct-04 | 1-Jul-06 | Withdrawn |
2006-07 | Exide Life New Freedom Plan | 114L018V02 | 1-Jul-06 | 1-Jan-10 | Withdrawn |
2004-05 | Exide Life (Old) Future Perfect Plan | 114L019V01 | 3-Nov-04 | 1-Jul-06 | Withdrawn |
2006-07 | Exide Life New Future Perfect Plan | 114L019V02 | 1-Jul-06 | 1-Jan-10 | Withdrawn |
2005-06 | Exide Life Platinum Life Plan | 114N020V01 | 14-Oct-05 | 31-Jan-11 | Withdrawn |
2005-06 | Exide Life One Life Plan | 114L021V01 | 14-Oct-05 | 1-Jul-06 | Withdrawn |
2006-07 | Exide Life New One Life Plan | 114L021V02 | 1-Jul-06 | 1-Jan-10 | Withdrawn |
2005-06 | Exide Life Safal Jeevan Money Back Plan | 114N022V01 | 12-Dec-05 | 30-Jun-11 | Withdrawn |
2005-06 | Exide Life Creating Life Money Back Plan | 114N023V01 | 2-Jan-06 | 31-Dec-13 | Withdrawn |
2005-06 | Exide Life New Fulfilling Life Anticipated Whole Life Plan | 114N024V01 | 2-Jan-06 | 31-Dec-13 | Withdrawn |
2013-14 | Exide Life New Fulfilling Life | 114N024V02 | 24-Oct-13 | 14-Oct-18 | Withdrawn |
2018-19 | Exide Life New Fulfilling Life | 114N024V03 | 15-Oct-18 | 7-Jan-20 | Withdrawn |
2006-07 | Exide Life Group Decreasing Mortgage Cover Plan | 114N025V01 | 18-Apr-06 | 1-Aug-13 | Withdrawn |
2006-07 | Exide Life High Life | 114L026V01 | 6-Jul-06 | 5-Dec-09 | Withdrawn |
2006-07 | Exide Life High Life Plus | 114L027V01 | 6-Jul-06 | 5-Dec-09 | Withdrawn |
2006-07 | Exide Life Group Superannuation Plan - Defined Benefit Scheme | 114L028V01 | 18-Sep-06 | 1-Jul-06 | Withdrawn |
2006-07 | Exide Life Life Plus | 114L029V01 | 25-Jan-07 | 15-Jun-09 | Withdrawn |
2007-08 | Exide Life Positive Life | 114L030V01 | 11-Jul-07 | 1-Jan-10 | Withdrawn |
2007-08 | Exide Life Creating Star | 114L031V01 | 18-Aug-07 | 1-Jan-10 | Withdrawn |
2007-08 | Exide Life Saral Suraksha | 114N032V01 | 3-Sep-07 | 1-Aug-13 | Withdrawn |
2007-08 | Exide Life Term Life | 114N033V01 | 2-Nov-07 | 31-Dec-13 | Withdrawn |
2007-08 | Exide Life Term Life Plus | 114N034V01 | 23-Nov-07 | 31-Dec-13 | Withdrawn |
2007-08 | Exide Life Guaranteed Growth | 114L035V01 | 27-Nov-07 | 1-Apr-08 | Withdrawn |
2007-08 | Exide Life Golden Life | 114L036V01 | 5-Feb-08 | 1-Jan-10 | Withdrawn |
2008-09 | Exide Life Smart Shield | 114N037V01 | 9-Jul-08 | 1-Aug-13 | Withdrawn |
2008-09 | Exide Life Prime Life | 114L038V01 | 23-Dec-08 | 1-Jan-10 | Withdrawn |
2008-09 | Exide Life One Life Plus | 114L039V01 | 9-Jan-09 | 1-Apr-09 | Withdrawn |
2009-10 | Exide Life New Best years Plan | 114N040V01 | 23-Sep-09 | 1-Jan-12 | Withdrawn |
2009-10 | Exide Life Flexi Life | 114L041V01 | 25-Sep-09 | 1-Sep-10 | Withdrawn |
2009-10 | Exide Life Flexi Life Plus | 114L042V01 | 25-Sep-09 | 1-Sep-10 | Withdrawn |
2009-10 | Exide Life Easy Life | 114L043V01 | 16-Dec-09 | 1-Sep-10 | Withdrawn |
2009-10 | Exide Life New Golden Life | 114L044V01 | 16-Dec-09 | 1-Sep-10 | Withdrawn |
2009-10 | Exide Life Future Perfect | 114L045V01 | 16-Dec-09 | 1-Sep-10 | Withdrawn |
2009-10 | Exide Life Freedom Plan | 114L046V01 | 21-Dec-09 | 1-Sep-10 | Withdrawn |
2009-10 | Exide Life New Creating Star | 114L047V01 | 16-Dec-09 | 1-Sep-10 | Withdrawn |
2009-10 | Exide Life New Prime Life | 114L048V01 | 23-Dec-09 | 1-Sep-10 | Withdrawn |
2009-10 | Exide Life Assured Returns | 114N049V01 | 26-Feb-10 | 3-May-10 | Withdrawn |
2010-11 | Exide Life Immediate Annuity with return of purchase Price | 114N050V01 | 15-Jul-10 | 31-Dec-13 | Withdrawn |
2013-14 | Exide Life Immediate Annuity with return of purchase Price | 114N050V02 | 14-May-13 | 6-Jun-16 | Withdrawn |
2010-11 | Exide Life Aashirvad | 114N051V01 | 4-Aug-10 | 15-Jun-11 | Withdrawn |
2011-12 | Exide Life Aashirvad | 114N051V02 | 15-Jun-11 | 30-Nov-13 | Withdrawn |
2010-11 | Exide Life Creating Star Guaranteed Future | 114N052V01 | 4-Aug-10 | 30-Nov-13 | Withdrawn |
2010-11 | Exide Life Ace Life | 114N058V01 | 1-Feb-11 | 7-Apr-11 | Withdrawn |
2010-11 | Exide Life Ace Pension | 114N059V01 | 1-Feb-11 | 7-Apr-11 | Withdrawn |
2011-12 | Exide Life Secured Income Insurance RP | 114N060V01 | 11-Jan-12 | 31-Dec-13 | Withdrawn |
2013-14 | Exide Life Secured Income Insurance RP | 114N060V02 | 4-Oct-13 | 18-Sep-19 | Withdrawn |
2011-12 | Exide Life Secured Income Insurance Plan | 114N061V01 | 24-Jan-12 | 31-Dec-13 | Withdrawn |
2013-14 | Exide Life Secured Income Insurance Plus Plan | 114N061V02 | 1-Oct-13 | 18-Nov-19 | Withdrawn |
2011-12 | Exide Life Star Life | 114N062V01 | 24-Jan-12 | 4-Jul-12 | Withdrawn |
2012-13 | Exide Life STAR Life | 114N062V02 | 4-Jul-12 | 31-Dec-13 | Withdrawn |
2012-13 | Exide Life My Term Insurance Plan | 114N063V01 | 21-Dec-12 | 31-Dec-13 | Withdrawn |
2013-14 | Exide Life My Term Insurance Plan | 114N063V02 | 25-Sep-13 | 5-Aug-16 | Withdrawn |
2013-14 | Exide Life Guaranteed Income Insurance Plan | 114N067V01 | 30-Aug-13 | 7-Jan-20 | Withdrawn |
2013-14 | Exide Life New Creating Life Insurance Plus | 114N071V01 | 14-Feb-14 | 18-Nov-19 | Withdrawn |
2013-14 | Exide Life New Creating Life Insurance Regular Pay | 114N072V01 | 14-Feb-14 | 18-Sep-19 | Withdrawn |
2014-15 | Exide Life Assured Gain Plus | 114N073V01 | 14-Aug-14 | 30-Dec-19 | Withdrawn |
2017-18 | Exide Life Star Saver | 114N080V02 | 25-Jan-18 | 7-Jan-20 | Withdrawn |
2015-16 | Exide Life New Immediate Annuity with Return of Purchase Price | 114N081V01 | 13-Jan-16 | 06-Sep-18 | Withdrawn |
2018-19 | Exide Life New Immediate Annuity with Return of Purchase Price | 114N081V02 | 07-Sep-18 | 12-Nov-18 | Withdrawn |
2018-19 | Exide Life New Immediate Annuity with Return of Purchase Price | 114N081V03 | 12-Nov-18 | 31-Jan-20 | Withdrawn |
2019-20 | Exide Life Income Advantage Plan | 114N082V02 | 9-Apr-19 | 18-Nov-19 | Withdrawn |
2016-17 | Exide life Smart Term Plan | 114N083V01 | 3-May-16 | 14-Oct-18 | Withdrawn |
2018-19 | Exide life Smart Term Plan | 114N083V02 | 15-Oct-18 | 7-Jan-20 | Withdrawn |
2018-19 | Exide Life My Assured Income Plan | 114N105V01 | 1-Jan-19 | 7-Jan-20 | Withdrawn |
2018-19 | Exide Life Guaranteed Savings Plan | 114N107V01 | 1-Mar-19 | 4-Nov-19 | Withdrawn |
New ULIPs to be offered for sale w.e.f 01.09.2010
Financial Year |
Name of the Product |
Product UIN |
In operation |
Remarks, if any, by IRDA |
|
From (opening date*) |
To (closing date) |
||||
2013-14 | Exide Life Smart Future Insurance Plan | 114L066V01 | 14-May-13 | Live | |
2013-14 | Exide Life Prospering Life Plus SP | 114L069V01 | 28-Nov-13 | Live | |
2013-14 | Exide Life Prospering Life Plus | 114L070V01 | 5-Dec-13 | Live | |
2015-16 | Exide Life Group Gratuity Product | 114L078V01 | 5-Aug-15 | Live | |
2015-16 | Exide Life Group Gratuity Product | 114L078V02 | 21-Mar-16 | Live | |
2019-20 | Exide Life Wealth Maxima | 114L079V02 | 4-Mar-20 | Live | |
2019-20 | Exide Life Wealth Elite | 114L087V02 | 8-Jan-20 | Live | |
2019-20 | Exide Life Wealth Builder | 114L106V02 | 19-Sep-19 | Live | |
2010-11 | Exide Life Uttam Jeevan - SP | 114L053V01 | 31-Aug-10 | 30-Nov-13 | Withdrawn |
2010-11 | Exide Life Uttam Jeevan | 114L054V01 | 31-Aug-10 | 30-Nov-13 | Withdrawn |
2010-11 | Exide Life Prospering Life | 114L055V01 | 24-Sep-10 | 1-Jun-11 | Withdrawn |
2011-12 | Exide Life Prospering Life | 114L055V02 | 1-Jun-11 | 31-Dec-13 | Withdrawn |
2010-11 | Exide Life Market Shield | 114L056V01 | 3-Dec-10 | 1-Oct-13 | Withdrawn |
2010-11 | Exide Life Prospering Life SP | 114L057V01 | 27-Dec-10 | 31-Dec-13 | Withdrawn |
2015-16 | Exide Life Wealth Maxima | 114L079V01 | 7-Aug-15 | 31-Jan-20 | Withdrawn |
2016-17 | Exide Life Wealth Elite | 114L087V01 | 9-Mar-17 | 7-Jan-20 | Withdrawn |
2018-19 | Exide Life Wealth Builder | 114L106V01 | 14-Feb-18 | 18-Sep-19 | Withdrawn |
Riders
An optional add-on along with life insurance is used to increase the coverage of the life insured in various incidences is called Riders. It can be availed at affordable cost along with basic life insurance.
Financial Year |
Name of the Rider |
Rider UIN |
In operation |
Remarks, if any, by IRDA |
|
From (opening date*) |
To (closing date) |
||||
2013-14 | Exide Life Accidental Death Disability and Dismemberment Benefit | 114B002V02 | 10-Oct-13 | Live | |
2014-15 | Exide Life Term Rider | 114B007V02 | 7-Jul-14 | Live | |
2013-14 | Exide Life Critical Illness Rider | 114B009V02 | 10-Oct-13 | Live | |
2017-18 | Exide Life Group Illness Rider | 114B010V02 | 4-Aug-17 | Live | |
2001-02 | Exide Life Term Benefit | 114B001V01 | 30-Aug-01 | 30-Jun-08 | Withdrawn |
2001-02 | Exide Life Accidental Death Disability and Dismemberment Benefit | 114C002V01 | 30-Aug-01 | 30-Sep-13 | Withdrawn |
2001-02 | Exide Life Accidental Death Benefit | 114C003V01 | 30-Aug-01 | 30-Sep-13 | Withdrawn |
2001-02 | Exide Life Waiver of Premium Benefit | 114B004V01 | 30-Aug-01 | 30-Jun-08 | Withdrawn |
2003-04 | Exide Life Group Life - Yearly Renewable Group Critical Illness Rider | 114B005V01 | 25-Nov-03 | 1-Aug-13 | Withdrawn |
2004-05 | Exide Life Group Disability Plus Rider | 114B006V01 | 21-Jul-04 | 1-Aug-13 | Withdrawn |
2011-12 | Exide Life Term Life Rider | 114B007V01 | 12-Sep-11 | 31-Dec-13 | Withdrawn |
2011-12 | Exide Life Critical Illness Limited Pay Rider | 114B008V01 | 27-Dec-11 | 30-Sep-13 | Withdrawn |
2011-12 | Exide Life Critical Illness Rider | 114B009V01 | 11-Jan-12 | 30-Sep-13 | Withdrawn |
2015-16 | Exide Life Group Illness Rider | 114B010V01 | 1-Apr-15 | 3-Aug-17 | Withdrawn |
Source: IRDAI
To know Exide Life Insurance products in detail by clicking the link here www.exidelife.in
You can also read about Exide Life Insurance Company by the following link EXIDE LIFE INSURANCE