Canara HSBC Life Insurance Products are given in this article since from the starting of the company.
Canara HSBC Life Insurance, formerly known as Canara HSBC Oriental Bank of Commerce Life Insurance Company Limited was established by the joint venture of leading financial institutions of Canara Bank (51%), HSBC Insurance Holding Ltd (26%), and Punjab National Bank (23%).
The insurance company brings together the trust and the market knowledge of two biggest public sector bank and the combined with the Global Insurance expertise of HSBC.
Products of Canara HSBC Life Insurance
Financial Year | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA | |
From (opening date*) | To (closing date) | ||||
2008-09 | Canara HSBC Oriental Bank of Commerce Immediate Pension Plan | 136N003V01 | 19-Sep-08 | Live | |
2013-14 | Canara HSBC Oriental Bank of Commerce Life Pure Term Plan | 136N006V02 | 17-Sep-13 | Live | |
2019-20 | Canara HSBC Oriental Bank of Commerce Life Group Traditional Plan | 136N014V02 | 27-Feb-20 | Live | |
2015-16 | Canara HSBC OBC Life Corporate Group Term Plan | 136N020V03 | 27-Jul-15 | Live | |
2013-14 | Canara HSBC-Sampoorna Kavach Plan | 136N022V02 | 27-Jun-13 | Live | |
2013-14 | Canara HSBC Oriental Bank of Commerce Life Insurance Group Secure Plan | 136N024V02 | 28-Jun-13 | Live | |
2019-20 | Canara HSBC Oriental Bank of Commerce Life Insurance Group Secure Plan | 136N024V05 | 5-Nov-19 | Live | |
2018-19 | Canara HSBC Oriental Bank of Commerce Life Group Superanuation Plan | 136N026V02 | 23-Jul-18 | Live | |
2018-19 | Canara HSBC Oriental Bank of Commerce Life Group Traditional Benefit Plan | 136N027V02 | 23-Jul-18 | Live | |
2014-15 | Canara HSBC Oriental Bank of Commerce Life Insurance - "Smart Monthly Income Plan" | 136N029V02 | 31-Jul-14 | Live | |
2019-20 | Canara HSBC Oriental Bank of Commerce Life Insurance - "Smart Monthly Income Plan" | 136N029V04 | 1-Dec-19 | Live | |
2018-19 | Canara HSBC Oriental Bank of Commerce Life Insurance Smart Immediate Income Plan | 136N034V04 | 11-Feb-19 | Live | |
2019-20 | Canara HSBC Oriental Bank Of commerce Life Insurance Smart Future Income Plan | 136N036V02 | 1-Dec-19 | Live | |
2018-19 | Canara HSBC Oriental Bank of Commerce Life Insurance Samridh Bhavishya | 136N038V03 | 9-Apr-18 | Live | |
2016-17 | Canara HSBC Oriental Bank of Commerce Life Insurance Smart Suraksha Plan | 136N039V01 | 28-Apr-16 | Live | |
2019-20 | Canara HSBC Oriental Bank of Commerce Life Insurance Smart Suraksha Plan | 136N039V04 | 5-Nov-19 | Live | |
2016-17 | Canara HSBC Oriental Bank of Commerce Life Insurance Assured Nivesh Plan | 136N040V01 | 3-May-16 | Live | |
2016-17 | Canara HSBC OBC Life Insurance Smart Junior Plan | 136N043V01 | 10-Aug-16 | Live | |
2019-20 | Canara HSBC OBC Life Insurance Smart Junior Plan | 136N043V03 | 1-Dec-19 | Live | |
2019-20 | Canara HSBC OBC Life Insurance iSelect Term Plan | 136N045V03 | 5-Nov-19 | Live | |
2017-18 | Canara HSBC OBC Life Insurance Pradhan Mantri Jeevan Jyoti Bima Yojana | 136G046V01 | 4-May-17 | Live | |
2019-20 | Canara HSBC OBC Life Insurance Jeevan Nivesh Plan | 136N047V02 | 1-Dec-19 | Live | |
2019-20 | Canara HSBC OBC Life Insurance Money Back Advantage Plan | 136N048V02 | 1-Dec-19 | Live | |
2019-20 | Canara HSBC Oriental Bank of Commerce Life Insurance POS-Easy Bima Plan | 136N049V02 | 5-Nov-19 | Live | |
2017-18 | Canara HSBC OBC Life Insurance Group Advantage Term Plan | 136N050V01 | 20-Nov-17 | Live | |
2019-20 | Canara HSBC Oriental Bank of Commerce Life Insurance Health First Plan | 136N051V02 | 5-Nov-19 | Live | |
2019-20 | Canara HSBC Oriental Bank of Commerce Life Insurance Group Credit Secure Plan | 136N065V02 | 5-Nov-19 | Live | |
2019-20 | Canar HSBC Oriental Bank OF Commerce Life Insurance Guaranteed Savings Plan | 136N066V02 | 1-Dec-19 | Live | |
2019-20 | Canar HSBC Oriental Bank OF Commerce Life Easy Bachat Plan | 136N068V02 | 5-Nov-19 | Live | |
2019-20 | Canar HSBC Oriental Bank OF Commerce Life Insurance Guaranteed Income Plan | 136N067V02 | 1-Dec-19 | Live | |
2019-20 | Canar HSBC Oriental Bank OF Commerce Life Insurance Guaranteed Income Advantage Plan | 136N069V02 | 1-Dec-19 | Live | |
2019-20 | Canara HSBC Oriental Bank of Commerce Life Group Term Edge Plan | 136N070V01 | 25-Nov-19 | Live | |
2020-21 | Canara HSBC Oriental Bank of Commerce Life Insurance Pension4Life Plan | 136N071V04 | 13-Jul-20 | Live | |
2015-16 | Canara HSBC Oriental Bank of Commerce Life Insurance Pradhan Mantri Jeevan Jyoti Bima Yojana | 136G033V01 | 30-Apr-15 | 4-May-17 | Product not launched. |
2013-14 | Canara HSBC OBC Life Corporate Group Term Plan | 136N020V02 | 27-Jun-13 | 27-Jul-15 | Withdrawn |
2015-16 | Canara HSBC Oriental Bank of Commerce Life Insurance Samridh Bhavishya | 136N038V01 | 30-Mar-16 | 5-Sep-17 | Withdrawn |
2008-09 | Canara HSBC Life Unit Linked Whole Life Plan | 136L001V01 | 10-Jun-08 | 1-Jan-10 | Withdrawn |
2008-09 | Canara HSBC Life Unit Linked Endowment Plan | 136L002V01 | 12-Jun-08 | 1-Jan-10 | Withdrawn |
2008-09 | Canara HSBC Oriental Bank of Commerce Life Unit linked Limited pay Endowment Plan | 136L004V01 | 21-Oct-08 | 1-Jan-10 | Withdrawn |
2008-09 | Canara HSBC Oriental Bank of Commerce Life Unit linked Pension Plan | 136L005V01 | 29-Oct-08 | 1-Jan-10 | Withdrawn |
2008-09 | Canara HSBC Oriental Bank of Commerce Life Pure Term Plan | 136N006V01 | 1-Dec-08 | 16-Dec-13 | Withdrawn |
2008-09 | Canara HSBC Oriental Bank of Commerce Life Group loan Protection Plan | 136N007V01 | 16-Dec-08 | 24-Sep-10 | Withdrawn |
2010-11 | Canara HSBC Oriental Bank of Commerce Life Group loan Protection Plan | 136N007V02 | 24-Sep-10 | 31-Jul-13 | Withdrawn |
2008-09 | Canara HSBC Oriental Bank of Commerce Life Group Term Plan | 136N008V01 | 9-Mar-09 | 31-Jul-13 | Withdrawn |
2008-09 | Canara HSBC Oriental Bank of Commerce Life Unit linked Child Plan | 136L009V01 | 20-Apr-09 | 1-Jan-10 | Withdrawn |
2009-10 | Canara HSBC Oriental Bank of Commerce Life Saral Bima Plan | 136L010V01 | 11-May-09 | 1-Jan-10 | Withdrawn |
2009-10 | Canara HSBC Oriental Bank of Commerce Life Saral Bima Plus Plan | 136L011V01 | 21-Dec-09 | 31-Aug-10 | withdrawn |
2009-10 | Canara HSBC Oriental Bank of Commerce Life Stay Smart Plan | 136L012V01 | 21-Dec-09 | 31-Aug-10 | withdrawn |
2009-10 | Canara HSBC Oriental Bank of Commerce Life Retire Smart Plan | 136L013V01 | 21-Dec-09 | 31-Aug-10 | withdrawn |
2010-11 | Canara HSBC Oriental Bank of Commerce Life Group Traditional Plan | 136N014V01 | 26-Aug-10 | 31-Jul-13 | Withdrawn |
2010-11 | Canara HSBC OBC Life Insurance Secure Smart Plan | 136N017V01 | 13-Sep-10 | 1-Oct-13 | Withdrawn |
2012-13 | Canara HSBC OBC Life Insurance Secure Smart Plan | 136N017V02 | 26-Aug-12 | 30-Sep-13 | Withdrawn |
2011-12 | Canara HSBC OBC Corporate Group Term Plan | 136N020V01 | 19-Apr-11 | 31-Jul-13 | Withdrawn |
2011-12 | Canara HSBC OBC Life Insurance Smart Sanchay Plan | 136N021V01 | 2-Aug-11 | 31-Jul-13 | Withdrawn |
2012-13 | Canara HSBC OBC Life Insurance Smart Sanchay Plan | 136N021V02 | 16-Aug-12 | 31-Jul-13 | Withdrawn |
2012-13 | Canara HSBC-Sampoorna Kavach Plan | 136N022V01 | 6-Nov-12 | 31-Jul-13 | Withdrawn |
2012-13 | Canara HSBC eSmart Term Plan | 136N023V01 | 26-Mar-13 | 24-May-17 | Withdrawn |
2013-14 | Canara HSBC Oriental Bank of Commerce Life Insurance Group Secure Plan | 136N024V01 | 15-Apr-13 | 30-Jun-13 | Withdrawn |
2016-17 | Canara HSBC Oriental Bank of Commerce Life Insurance Group Secure Plan | 136N024V03 | 7-Dec-16 | 1-Apr-17 | Withdrawn |
2017-18 | Canara HSBC Oriental Bank of Commerce Life Insurance Group Secure Plan | 136N024V04 | 11-Apr-17 | 4-Nov-19 | Withdrawn |
2013-14 | Canara HSBC Oriental Bank of Commerce Life Group Superanuation Plan | 136N026V01 | 20-Aug-13 | 22-Jul-18 | Withdrawn |
2013-14 | Canara HSBC Oriental Bank of Commerce Life Group Traditional Benefit Plan | 136N027V01 | 20-Aug-13 | 22-Jul-18 | Withdrawn |
2013-14 | Canara HSBC Oriental Bank of Commerce Life Insurance - "Smart Stage Money Back Plan" | 136N028V01 | 21-Oct-13 | 5-Oct-17 | Withdrawn |
2013-14 | Canara HSBC Oriental Bank of Commerce Life Insurance - "Smart Monthly Income Plan" | 136N029V01 | 21-Oct-13 | 28-Oct-14 | Withdrawn |
2016-17 | Canara HSBC Oriental Bank of Commerce Life Insurance - "Smart Monthly Income Plan" | 136N029V03 | 8-Mar-17 | 30-Nov-19 | Withdrawn |
2015-16 | Canara HSBC Oriental Bank of Commerce Life Insurance Smart Immediate Income Plan | 136N034V01 | 18-May-15 | 5-Aug-18 | Withdrawn |
2018-19 | Canara HSBC Oriental Bank of Commerce Life Insurance Smart Immediate Income Plan | 136N034V02 | 6-Aug-18 | 4-Nov-18 | Withdrawn |
2018-19 | Canara HSBC Oriental Bank of Commerce Life Insurance Smart Immediate Income Plan | 136N034V03 | 5-Nov-18 | 11-Feb-19 | Withdrawn |
2015-16 | Canara HSBC Oriental Bank of Commerce Life Insurance Smart Vriddhi Plan | 136N035V01 | 19-Jun-15 | 24-May-17 | Withdrawn |
2015-16 | Canara HSBC Oriental Bank Of commerce Life Insurance Smart Future Income Plan | 136N036V01 | 10-Jul-15 | 30-Nov-19 | Withdrawn |
2017-18 | Canara HSBC Oriental Bank of Commerce Life Insurance Samridh Bhavishya | 136N038V02 | 6-Sep-17 | 8-Apr-18 | Withdrawn |
2016-17 | Canara HSBC Oriental Bank of Commerce Life Insurance Smart Suraksha Plan | 136N039V02 | 8-Mar-17 | 3-Dec-17 | Withdrawn |
2017-18 | Canara HSBC Oriental Bank of Commerce Life Insurance Smart Suraksha Plan | 136N039V03 | 4-Dec-17 | 4-Nov-19 | Withdrawn |
2016-17 | Canara HSBC Oriental Bank of Commerce Life Insurance Assured Nivesh Plan | 136N040V02 | 8-Mar-17 | 5-Oct-17 | Withdrawn |
2016-17 | Canara HSBC OBC Life Insurance Smart Junior Plan | 136N043V02 | 8-Mar-17 | 30-Nov-19 | Withdrawn |
2016-17 | Canara HSBC OBC Life Insurance iSelect Term Plan | 136N045V01 | 23-Feb-17 | 16-Dec-18 | Withdrawn |
2018-19 | Canara HSBC OBC Life Insurance iSelect Term Plan | 136N045V02 | 17-Dec-18 | 4-Nov-19 | Withdrawn |
2017-18 | Canara HSBC OBC Life Insurance Jeevan Nivesh Plan | 136N047V01 | 18-May-17 | 30-Nov-19 | withdrawn |
2017-18 | Canara HSBC OBC Life Insurance Money Back Advantage Plan | 136N048V01 | 30-May-17 | 30-Nov-19 | withdrawn |
2017-18 | Canara HSBC Oriental Bank of Commerce Life Insurance POS-Easy Bima Plan | 136N049V01 | 10-Jul-17 | 4-Nov-19 | Withdrawn |
2018-19 | Canara HSBC Oriental Bank of Commerce Life Insurance Health First Plan | 136N051V01 | 7-Jun-18 | 4-Nov-19 | withdrawn |
2018-19 | Canara HSBC Oriental Bank of Commerce Life Insurance Group Credit Secure Plan | 136N065V01 | 12-Jul-18 | 4-Nov-19 | Withdrawn |
2018-19 | Canar HSBC Oriental Bank OF Commerce Life Insurance Guaranteed Savings Plan | 136N066V01 | 18-Oct-18 | 30-Nov-19 | Withdrawn |
2018-19 | Canar HSBC Oriental Bank OF Commerce Life Easy Bachat Plan | 136N068V01 | 24-Dec-18 | 4-Nov-19 | withdrawn |
2018-19 | Canar HSBC Oriental Bank OF Commerce Life Insurance Guaranteed Income Plan | 136N067V01 | 24-Dec-18 | 30-Nov-19 | Withdrawn |
2019-20 | Canar HSBC Oriental Bank OF Commerce Life Insurance Guaranteed Income Advantage Plan | 136N069V01 | 7-Jun-19 | 30-Nov-19 | Withdrawn |
2019-20 | Canara HSBC Oriental Bank of Commerce Life Insurance Pension4Life Plan | 136N071V01 | 19-Dec-19 | 31-Dec-19 | Withdrawn |
2019-20 | Canara HSBC Oriental Bank of Commerce Life Insurance Pension4Life Plan | 136N071V02 | 1-Jan-20 | 31-Mar-20 | Withdrawn |
2020-21 | Canara HSBC Oriental Bank of Commerce Life Insurance Pension4Life Plan | 136N071V03 | 1-Apr-20 | 12-Jul-20 | Withdrawn |
2019-20 | Canara HSBC Oriental Bank of Commerce Life Insurance iSelect+ Term Plan | 136N072V01 | 14-Jan-20 | 12-Nov-20 | Withdrawn |
New ULIPs to be offered for sale w.e.f 01.09.2010
Financial Year | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA | |
From (opening date*) | To (closing date) | ||||
2013-14 | Canara HSBC Oriental Bank of Commerce Dream Smart Plan | 136L015V02 | 13-Sep-13 | Live | |
2017-18 | Canara HSBC Oriental Bank of Commerce Life Insurance Dream Smart Plan | 136L015V04 | 4-Dec-17 | Live | |
2019-20 | Canara HSBC Oriental Bank of Commerce Grow Smart Plan | 136L016V04 | 1-Dec-19 | Live | |
2019-20 | Canara HSBC Oriental Bank of Commerce Future Smart Plan | 136L018V04 | 1-Dec-19 | Live | |
2019-20 | Canara HSBC Oriental Bank of Commerce Insure Smart Plan | 136L019V05 | 1-Dec-19 | Live | |
2013-14 | Canara HSBC Oriental Bank of Commerce Insurance Shubh Labh | 136L025V01 | 16-May-13 | Live | |
2017-18 | Canara HSBC Oriental Bank of Commerce Insurance Shubh Labh | 136L025V03 | 4-Dec-17 | Live | |
2017-18 | Canara HSBC Oriental Bank of Commerce Insurance Smart One Pay Plan | 136L030V02 | 4-Dec-17 | Live | |
2019-20 | Canara HSBC Oriental Bank of Commerce Insurance Smart Goals Plan | 136L031V05 | 1-Dec-19 | Live | |
2014-15 | Canara HSBC Oriental Bank of Commerce Insurance Smart LifeLong Plan | 136L032V01 | 11-Mar-15 | Live | |
2019-20 | Canara HSBC Oriental Bank of Commerce Insurance Smart LifeLong Plan | 136L032V05 | 1-Dec-19 | Live | |
2019-20 | Canara HSBC Oriental Bank of Commerce Insurance Smart Future Plan | 136L037V05 | 1-Dec-19 | Live | |
2018-19 | Canara HSBC Oriental Bank of Commerce Life Insurance iNVESTSHIELD Plan | 136L041V03 | 21-May-18 | Live | |
2016-17 | Canara HSBC OBC Life Insurance Secure Bhavishya Plan | 136L042V01 | 29-Jun-16 | Live | |
2016-17 | Canara HSBC OBC Life Insurance Secure Bhavishya Plan | 136L042V02 | 1-Nov-16 | Live | |
2019-20 | Canara HSBC OBC Life Insurance Secure Bhavishya Plan | 136L042V04 | 1-Dec-19 | Live | |
2016-17 | Canara HSBC OBC Life Insurance Platinum Plus Plan | 136L044V01 | 1-Nov-16 | Live | |
2017-18 | Canara HSBC OBC Life Insurance Platinum Plus Plan+C47:C48 | 136L044V02 | 13-Feb-18 | Live | |
2019-20 | Canara HSBC Oriental Bank of Commerce Life Insurance Titanium Plus Plan | 136L063V02 | 1-Dec-19 | Live | |
2019-20 | Canara HSBC Oriental Bank of Commerce Life Insurance Invest 4G C51:C54 | 136L064V02 | 1-Dec-19 | Live | |
2016-17 | Canara HSBC Oriental Bank of Commerce Life Insurance Dream Smart Plan | 136L015V03 | 8-Mar-17 | 3-Dec-17 | Withdrawn |
2010-11 | Canara HSBC Oriental Bank of Commerce Life Insurance Grow Smart Plan | 136L016V01 | 30-Aug-10 | 30-Sep-13 | Withdrawn |
2013-14 | Canara HSBC Oriental Bank of Commerce Grow Smart Plan | 136L016V02 | 13-Sep-13 | 3-Dec-17 | Withdrawn |
2017-18 | Canara HSBC Oriental Bank of Commerce Grow Smart Plan | 136L016V03 | 4-Dec-17 | 30-Nov-19 | Withdrawn |
2010-11 | Canara HSBC Oriental Bank of Commerce Future Smart Plan | 136L018V01 | 10-Jan-11 | 30-Sep-13 | Withdrawn |
2013-14 | Canara HSBC Oriental Bank of Commerce Future Smart Plan | 136L018V02 | 13-Sep-13 | 3-Dec-17 | Withdrawn |
2017-18 | Canara HSBC Oriental Bank of Commerce Future Smart Plan | 136L018V03 | 4-Dec-17 | 30-Nov-19 | Withdrawn |
2010-11 | Canara HSBC Oriental Bank of Commerce Insure Smart Plan | 136L019V01 | 10-Feb-11 | 25-Jan-12 | Withdrawn |
2011-12 | Canara HSBC Oriental Bank of Commerce Insure Smart Plan | 136L019V02 | 25-Jan-12 | 30-Sep-13 | Withdrawn |
2013-14 | Canara HSBC Oriental Bank of Commerce Insure Smart Plan | 136L019V03 | 13-Sep-13 | 3-Dec-17 | Withdrawn |
2017-18 | Canara HSBC Oriental Bank of Commerce Insure Smart Plan | 136L019V04 | 4-Dec-17 | 30-Nov-19 | Withdrawn |
2016-17 | Canara HSBC Oriental Bank of Commerce Insurance Shubh Labh | 136L025V02 | 8-Mar-17 | 3-Dec-17 | Withdrawn |
2014-15 | Canara HSBC Oriental Bank of Commerce Insurance Smart One Pay Plan | 136L030V01 | 11-Feb-15 | 3-Dec-17 | Withdrawn |
2014-15 | Canara HSBC Oriental Bank of Commerce Insurance Smart Goals Plan | 136L031V01 | 10-Mar-15 | Withdrawn | |
2016-17 | Canara HSBC Oriental Bank of Commerce Insurance Smart Goals Plan | 136L031V02 | 8-Mar-17 | 3-Dec-17 | Withdrawn |
2017-18 | Canara HSBC Oriental Bank of Commerce Insurance Smart Goals Plan | 136L031V03 | 4-Dec-17 | 20-May-18 | Withdrawn |
2018-19 | Canara HSBC Oriental Bank of Commerce Insurance Smart Goals Plan | 136L031V04 | 21-May-18 | 30-Nov-19 | Withdrawn |
2016-17 | Canara HSBC Oriental Bank of Commerce Insurance Smart LifeLong Plan | 136L032V02 | 8-Mar-17 | 3-Dec-17 | Withdrawn |
2017-18 | Canara HSBC Oriental Bank of Commerce Insurance Smart LifeLong Plan | 136L032V03 | 4-Dec-17 | 20-May-18 | Withdrawn |
2018-19 | Canara HSBC Oriental Bank of Commerce Insurance Smart LifeLong Plan | 136L032V04 | 21-May-18 | 30-Nov-19 | Withdrawn |
2015-16 | Canara HSBC Oriental Bank of Commerce Insurance Smart Future Plan | 136L037V01 | 21-Aug-15 | Withdrawn | |
2016-17 | Canara HSBC Oriental Bank of Commerce Insurance Smart Future Plan C35:C36 | 136L037V02 | 8-Mar-17 | 3-Dec-17 | Withdrawn |
2017-18 | Canara HSBC Oriental Bank of Commerce Insurance Smart Future Plan | 136L037V03 | 4-Dec-17 | 20-May-18 | Withdrawn |
2018-19 | Canara HSBC Oriental Bank of Commerce Insurance Smart Future Plan | 136L037V04 | 21-May-18 | 30-Nov-19 | Withdrawn |
2016-17 | Canara HSBC Oriental Bank of Commerce Life Insurance iNVESTSHIELD Plan | 136L041V01 | 29-Jun-16 | 3-Dec-17 | Withdrawn |
2017-18 | Canara HSBC Oriental Bank of Commerce Life Insurance iNVESTSHIELD Plan | 136L041V02 | 4-Dec-17 | 20-May-18 | Withdrawn |
2016-17 | Canara HSBC OBC Life Insurance Secure Bhavishya Plan | 136L042V03 | 8-Mar-17 | 30-Nov-19 | Withdrawn |
2018-19 | Canara HSBC Oriental Bank of Commerce Life Insurance Titanium Plus Plan | 136L063V01 | 22-May-18 | 30-Nov-19 | Withdrawn |
2018-19 | Canara HSBC Oriental Bank of Commerce Life Insurance Invest 4G | 136L064V01 | 19-Jun-18 | 30-Nov-19 | Withdrawn |
Riders
Riders are add-on or additional benefits which a person can opt for along with a basic life insurance policy at affordable rates. It is the valuable tools that help in expanding life insurance coverage in various aspects.
Financial Year | Name of the Rider | Rider UIN | In operation | Remarks, if any, by IRDA | |
From (opening date*) | To (closing date) | ||||
NIL |
Source: IRDAI
To know more detailed about the products of Canara HSBC life insurance, Visit www.canarahsbclife.com
To know about the details of the Canara HSBC Life, just click CANARA HSBC LIFE INSURANCE