In this article, we are going to present you the Bajaj_23.06.2022 (1)Bajaj Allianz life Insurance products List - Latest update June 2022. Find the full list in this attachment.
Bajaj Allianz Traditional Life Insurance Products List | |||||
Financial Year | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA | |
2001-02 | Bajaj Allianz Save Care | 116N001V01 | 28-Sep-01 | 21-Feb-03 | Withdrawn |
2001-02 | Bajaj Allianz Cash Care | 116N002V01 | 28-Sep-01 | 1-Dec-03 | Withdrawn |
2001-02 | Bajaj Allianz Life Time Care | 116N003V01 | 28-Sep-01 | 1-Jan-14 | Withdrawn |
2001-02 | Bajaj Allianz Risk Care | 116N004V01 | 29-Nov-01 | 20-Mar-07 | Withdrawn |
2001-02 | Bajaj Allianz Term Care | 116N005V01 | 29-Nov-01 | 1-Jan-14 | Withdrawn |
2001-02 | Bajaj Allianz Group Risk Care | 116N006V01 | 3-Dec-01 | 22-Jan-04 | Withdrawn |
2001-02 | Bajaj Allianz Group Credit Care | 116N007V01 | 3-Dec-01 | 1-Aug-13 | Withdrawn |
2001-02 | Bajaj Allianz Save Care - Economy - SP | 116N008V01 | 27-Mar-02 | 12-Sep-03 | Withdrawn |
2003-04 | Bajaj Allianz Save Care - Economy - SP | 116N008V02 | 12-Sep-03 | 1-Oct-13 | Withdrawn |
2002-03 | Bajaj Allianz Child Care | 116N009V01 | 30-Sep-02 | 31-Mar-04 | Withdrawn |
2002-03 | Bajaj Allianz Invest Gain Diamond | 116N010V01 | 14-Feb-03 | 1-Jan-14 | Withdrawn |
2002-03 | Bajaj Allianz Invest Gain Gold | 116N011V01 | 14-Feb-03 | 1-Jan-14 | Withdrawn |
2002-03 | Bajaj Allianz Invest Gain Platinum | 116N012V01 | 14-Feb-03 | 1-Jan-14 | Withdrawn |
2002-03 | Bajaj Allianz Invest Gain Economy | 116N013V01 | 14-Feb-03 | 1-Jan-14 | Withdrawn |
2003-04 | Bajaj Allianz Swarna Vishranthi | 116N014V01 | 9-May-03 | 31-Dec-11 | Withdrawn |
2003-04 | Bajaj Allianz Swarna Raksha | 116N015V01 | 9-May-03 | 18-Apr-05 | Withdrawn |
2003-04 | Bajaj Allianz Cash Gain - Economy | 116N016V01 | 14-Sep-03 | 1-Jan-14 | Withdrawn |
2003-04 | Bajaj Allianz Cash Gain - Gold | 116N017V01 | 14-Sep-03 | 1-Jan-14 | Withdrawn |
2003-04 | Bajaj Allianz Cash Gain - Diamond | 116N018V01 | 14-Sep-03 | 1-Jan-14 | Withdrawn |
2003-04 | Bajaj Allianz Cash Gain - Platinum | 116N019V01 | 14-Sep-03 | 1-Jan-14 | Withdrawn |
2003-04 | Bajaj Allianz Unit Gain | 116L020V01 | 8-Jan-04 | 1-Jul-06 | Withdrawn |
2006-07 | Bajaj Allianz New Unit Gain | 116L020V02 | 1-Jul-06 | 19-Dec-07 | Withdrawn |
2007-08 | Bajaj Allianz New Unit Gain | 116L020V03 | 19-Dec-07 | 1-Jan-10 | Withdrawn |
2003-04 | Bajaj Allianz Group Term Life | 116N021V01 | 22-Jan-04 | 22-Aug-13 | Withdrawn |
2013-14 | Bajaj Allianz Group Term Life | 116N021V02 | 24-Jul-13 | 31-Jul-13 | Withdrawn |
2015-16 | Bajaj Allianz Group Term Life | 116N021V03 | 12-May-15 | 23-Aug-17 | Withdrawn |
2003-04 | Bajaj Allianz Group Credit Shield | 116N022V01 | 30-Jan-04 | 1-Aug-13 | Withdrawn |
2003-04 | Bajaj Allianz Unit Gain - SP | 116L023V01 | 27-Feb-04 | 15-Dec-05 | Withdrawn |
2003-04 | Bajaj Allianz Child Gain | 116N024V01 | 25-Mar-04 | 1-Jan-14 | Withdrawn |
2003-04 | Bajaj Allianz Protector | 116N025V01 | 25-Mar-04 | 1-Jan-14 | Withdrawn |
2004-05 | Bajaj Allianz Group Gratuity Care | 116L026V01 | 10-May-04 | 1-Jul-06 | Withdrawn |
2006-07 | Bajaj Allianz New Group Gratuity Care | 116L026V02 | 1-Jul-06 | 31-Aug-10 | Withdrawn |
2004-05 | Bajaj Allianz Group Superannuation Care | 116L027V01 | 21-Jun-04 | 1-Jul-06 | Withdrawn |
2006-07 | Bajaj Allianz New Group Superannuation Care | 116L027V02 | 1-Jul-06 | 31-Aug-10 | Withdrawn |
2004-05 | Bajaj Allianz Lifelong Gain | 116L028V01 | 13-Jul-04 | 1-Jul-06 | Withdrawn |
2004-05 | Bajaj Allianz Unit Gain Plus - SP | 116L029V01 | 14-Jul-04 | 15-Dec-05 | Withdrawn |
2004-05 | Bajaj Allianz Unit Gain Plus | 116L030V01 | 14-Jul-04 | 1-Jul-06 | Withdrawn |
2006-07 | Bajaj Allianz New Unit Gain Plus | 116L030V02 | 1-Jul-06 | 1-Jan-10 | Withdrawn |
2004-05 | Bajaj Allianz Unitgain Easy Pension Plus- RP | 116L031V01 | 5-Oct-04 | 1-Jul-06 | Withdrawn |
2006-07 | Bajaj Allianz New Unit Gain Easy Pension Plus - RP | 116L031V02 | 1-Jul-06 | 20-Apr-09 | Withdrawn |
2009-10 | Bajaj Allianz New Unit Gain Easy Pension Plus - RP | 116L031V03 | 20-Apr-09 | 1-Jan-10 | Withdrawn |
2004-05 | Bajaj Allianz Unitgain Easy Pension Plus - SP | 116L032V01 | 5-Oct-04 | 1-Jul-06 | Withdrawn |
2006-07 | Bajaj Allianz New Unit Gain Easy Pension Plus - SP | 116L032V02 | 1-Jul-06 | 1-Jan-10 | Withdrawn |
2004-05 | Bajaj Allianz Unit Gain Life Pension Plus - RP | 116L033V01 | 5-Oct-04 | 1-Jul-06 | Withdrawn |
2004-05 | Bajaj Allianz Unit Gain Life Pension Plus - SP | 116L034V01 | 5-Oct-04 | 1-Jul-06 | Withdrawn |
2004-05 | Bajaj Allianz Group Loan Protector | 116N035V01 | 28-Dec-04 | 1-Aug-13 | Withdrawn |
2005-06 | Bajaj Allianz Swarna Raksha 1 | 116N036V01 | 12-Apr-05 | 10-Oct-07 | Withdrawn |
2007-08 | Bajaj Allianz Pension Guarantee | 116N036V02 | 10-Sep-07 | 1-Jan-14 | Withdrawn |
2013-14 | Bajaj Allianz Pension Guarantee | 116N036V03 | 19-Mar-14 | 13-Jan-15 | Withdrawn |
2014-15 | Bajaj Allianz Pension Guarantee | 116N036V04 | 13-Oct-14 | 22-Jul-15 | Withdrawn |
2015-16 | Bajaj Allianz Pension Guarantee | 116N036V05 | 22-Jul-15 | Withdrawn | |
2016-17 | Bajaj Allianz Pension Guarantee | 116N036V06 | 20-Jan-17 | 17-Jan-19 | Withdrawn |
2005-06 | Bajaj Allianz Health Care | 116N037V01 | 23-Sep-05 | 1-Oct-13 | Withdrawn |
2005-06 | Bajaj Allianz Secure First | 116L038V01 | 21-Nov-05 | 1-Jul-06 | Withdrawn |
2006-07 | Bajaj Allianz New SecureFirst | 116L038V02 | 1-Jul-06 | 1-Jan-10 | Withdrawn |
2005-06 | Bajaj Allianz FamilyGain | 116L039V01 | 21-Nov-05 | 1-Jul-06 | Withdrawn |
2006-07 | Bajaj Allianz New Family Gain | 116L039V02 | 1-Jul-06 | 10-Oct-08 | Withdrawn |
2008-09 | Bajaj Allianz New Family Gain | 116L039V03 | 10-Oct-08 | 1-Jan-10 | Withdrawn |
2005-06 | Bajaj Allianz UnitGain Super | 116L040V01 | 21-Nov-05 | 1-Jul-06 | Withdrawn |
2006-07 | Bajaj Allianz New Unit Gain Super | 116L040V02 | 1-Jul-06 | 1-Jan-10 | Withdrawn |
2005-06 | Bajaj Allianz Unit Gain Premier - SP | 116L041V01 | 21-Nov-05 | 1-Jul-06 | Withdrawn |
2006-07 | Bajaj Allianz New Unit Gain Premier - SP | 116L041V02 | 1-Jul-06 | 1-Jan-10 | Withdrawn |
2006-07 | Bajaj Allianz Samraksha | 116N042V01 | 5-Sep-06 | 1-Oct-13 | Withdrawn |
2006-07 | Bajaj Allianz New Unit Gain Plus - SP | 116L043V01 | 19-Oct-06 | 1-Jan-10 | Withdrawn |
2008-09 | Bajaj Allianz New Unit Gain Plus - SP | 116L043V02 | 7-May-08 | 10-Dec-09 | Withdrawn |
2006-07 | Bajaj Allianz Unit Gain Guarantee - SP | 116L044V01 | 15-Nov-06 | 1-Jan-10 | Withdrawn |
2006-07 | Bajaj Allianz Capital Unit Gain | 116L045V01 | 6-Dec-06 | 15-Sep-07 | Withdrawn |
2006-07 | Bajaj Allianz New Risk Care | 116N046V01 | 21-Feb-07 | 20-Oct-08 | Withdrawn |
2007-08 | Bajaj Allianz Jana Vikas Yojana | 116N047V01 | 4-Apr-07 | 1-Oct-13 | Withdrawn |
2007-08 | Bajaj Allianz Saral Suraksha Yojana | 116N048V01 | 4-Apr-07 | 1-Oct-13 | Withdrawn |
2007-08 | Bajaj Allianz Alp Nivesh Yojana | 116N049V01 | 4-Apr-07 | 1-Oct-13 | Withdrawn |
2007-08 | Bajaj Allianz Care First | 116N050V01 | 21-May-07 | 1-Oct-13 | Withdrawn |
2007-08 | Bajaj Allianz Unit Gain Plus Gold | 116L051V01 | 4-Sep-07 | 1-Jan-10 | Withdrawn |
2007-08 | Bajaj Allianz Group Save Plus | 116N052V01 | 2-Nov-07 | 1-Aug-13 | Withdrawn |
2007-08 | Bajaj Allianz Century Plus | 116L053V01 | 8-Nov-07 | 1-Jan-10 | Withdrawn |
2007-08 | Bajaj Allianz Group Suraksha | 116N054V01 | 20-Nov-07 | 1-Aug-13 | Withdrawn |
2008-09 | Bajaj Allianz Group Suraksha | 116N054V02 | 27-Jan-09 | 31-Jul-13 | Withdrawn |
2007-08 | Bajaj Allianz Future Secure | 116L055V01 | 3-Dec-07 | 1-Jan-10 | Withdrawn |
2007-08 | Bajaj Allianz Young Care | 116L056V01 | 27-Dec-07 | 1-Jan-10 | Withdrawn |
2007-08 | Bajaj Allianz Young Care Plus | 116L057V01 | 27-Dec-07 | 1-Jan-10 | Withdrawn |
2007-08 | Bajaj Allianz Super Saver | 116N058V01 | 25-Jan-08 | 1-Jan-14 | Withdrawn |
2008-09 | Bajaj Allianz Group Annuity | 116N059V01 | 12-May-08 | 27-Nov-12 | Withdrawn |
2012-13 | Bajaj Allianz Group Annuity | 116N059V02 | 27-Nov-12 | 23-Dec-13 | Withdrawn |
2013-14 | Bajaj Allianz Group Annuity | 116N059V03 | 25-Sep-13 | 22-Jul-15 | Withdrawn |
2015-16 | Bajaj Allianz Group Annuity | 116N059V04 | 22-Jul-15 | 12-Apr-17 | Withdrawn |
2016-17 | Bajaj Allianz Group Annuity | 116N059V05 | 20-Jan-17 | 29-Dec-18 | Withdrawn |
2008-09 | Bajaj Allianz Sarve Shakti Suraksha | 116N060V01 | 15-Apr-08 | 13-Mar-09 | Withdrawn |
2008-09 | Bajaj Allianz Sarve Shakti Suraksha | 116N060V02 | 13-Mar-09 | 1-Aug-13 | Withdrawn |
2008-09 | Bajaj Allianz Family Care First | 116N061V01 | 3-Jun-08 | 2-Nov-09 | Withdrawn |
2008-09 | Bajaj Allianz Family Care First | 116N061V02 | 2-Nov-09 | 11-Jan-11 | Withdrawn |
2008-09 | Bajaj Allianz Family Care First | 116N061V03 | 11-Jan-11 | 1-Oct-13 | Withdrawn |
2012-13 | Bajaj Allianz Family Care First | 116N061V04 | 29-Aug-12 | 1-Oct-13 | Withdrawn |
2008-09 | Bajaj Allianz Fortune Plus | 116L062V01 | 17-Jun-08 | 1-Jan-10 | Withdrawn |
2008-09 | Bajaj Allianz New Risk Care II | 116N063V01 | 30-Jun-08 | 1-Oct-13 | Withdrawn |
2008-09 | Bajaj Allianz Family Assure | 116L064V01 | 1-Jul-08 | 1-Jan-10 | Withdrawn |
2008-09 | Bajaj Allianz Group leave Encashment Scheme | 116N065V01 | 1-Aug-08 | 1-Aug-13 | Withdrawn |
2008-09 | Bajaj Allianz iGain | 116L066V01 | 19-Sep-08 | 1-Jan-10 | Withdrawn |
2008-09 | Bajaj Allianz Group Superannuation Gold | 116N067V01 | 19-Sep-08 | 31-Mar-12 | Withdrawn |
2008-09 | Bajaj Allianz Capital Shield | 116L068V01 | 21-Oct-08 | 31-Mar-09 | Withdrawn |
2008-09 | Bajaj Allianz Group Income Protection | 116N069V01 | 5-Nov-08 | 1-Dec-19 | Withdrawn |
2008-09 | Bajaj Allianz Century Plus II | 116L070V01 | 13-Jan-09 | 1-Jan-10 | Withdrawn |
2008-09 | Bajaj Allianz Group Gratuity Gold | 116N071V01 | 20-Feb-09 | 1-Aug-13 | Withdrawn |
2008-09 | Bajaj Allianz Unit Gain Protection Plus | 116L072V01 | 18-Mar-09 | 1-Jan-10 | Withdrawn |
2009-10 | Bajaj Allianz Group Seva Plan | 116N073V01 | 23-Apr-09 | 1-Aug-13 | Withdrawn |
2009-10 | Bajaj Allianz Invest Plus | 116N074V01 | 15-May-09 | 9-Nov-10 | Withdrawn |
2009-10 | Bajaj Allianz Group Secure Life | 116N075V01 | 22-Jun-09 | 1-Aug-13 | Withdrawn |
2009-10 | Bajaj Allianz Smart Investment Plan | 116L076V01 | 28-Jul-09 | 1-Jan-10 | Withdrawn |
2009-10 | Bajaj Allianz Century plus III | 116L077V01 | 2-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | Bajaj Allianz Smart Investment Plan II | 116L078V01 | 7-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | Bajaj Allinz Group Unit Gain | 116L079V01 | 7-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | Bajaj Allianz Unit Gain Protection Plus II | 116L080V01 | 7-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | Bajaj Allianz Max Gain | 116L081V01 | 24-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | Bajaj Allianz Young Care II | 116L082V01 | 25-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | Bajaj Allianz New Family Gain II | 116L083V01 | 26-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | Bajaj Allianz New UnitGain II | 116L084V01 | 27-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | Bajaj Alloanz Family Assure II | 116L085V01 | 7-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Bajaj Allianz iGain II | 116L086V01 | 11-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Bajaj Allianz WealthGain | 116L087V01 | 11-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Bajaj Allianz Retirement Advantage RP | 116L088V01 | 15-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Bajaj Allianz Retirement Advantage SP | 116L089V01 | 15-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Bajaj Allianz Shield plus | 116L090V01 | 29-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Bajaj Allianz Future Secure II | 116L091V01 | 31-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Bajaj Allianz Assured Gain | 116L092V01 | 22-Jan-10 | 31-Aug-10 | Withdrawn |
2010-11 | Bajaj Allianz Invest Plus Premier | 116N093V01 | 18-Mar-10 | 9-Nov-10 | Withdrawn |
2010-11 | Bajaj Allianz Group Credit Protection plus | 116N094V01 | 10-Aug-10 | 8-Oct-13 | Withdrawn |
2013-14 | Bajaj Allianz Group Credit Protection plus | 116N094V02 | 5-Aug-13 | 20-Jun-16 | Withdrawn |
2015-16 | Bajaj Allianz Group Credit Protection plus | 116N094V03 | 21-Mar-16 | 31-Mar-17 | Withdrawn |
2016-17 | Bajaj Allianz Group Credit Protection plus | 116N094V04 | 10-Mar-17 | 30-Nov-19 | Withdrawn |
2010-11 | Bajaj Allinz Super Cash Gain Insurance Plan | 116N102V01 | 13-Jan-11 | 1-Jan-14 | Withdrawn |
2010-11 | Bajaj Allianz CashRich Insurance Plan | 116N103V01 | 1-Feb-11 | 1-Jan-14 | Withdrawn |
2011-12 | Bajaj Allianz iSecure Loan Insurance Plan | 116N106V01 | 21-Apr-11 | 31-Dec-13 | Withdrawn |
2013-14 | Bajaj Allianz iSecure Loan Insurance Plan | 116N106V02 | 1-Nov-13 | 30-Nov-19 | Withdrawn |
2011-12 | Bajaj Allianz iSecure More Insurance Plan | 116N108V01 | 31-May-11 | 31-Dec-13 | Withdrawn |
2013-14 | Bajaj Allianz iSecure More Insurance Plan | 116N108V02 | 1-Nov-13 | 30-Nov-19 | Withdrawn |
2011-12 | Bajaj Allianz isecure Insurance Plan | 116N109V01 | 7-Oct-11 | 31-Dec-13 | Withdrawn |
2013-14 | Bajaj Allianz isecure Insurance Plan | 116N109V02 | 1-Nov-13 | 30-Nov-19 | Withdrawn |
2019-20 | Bajaj Allianz isecure Insurance Plan | 116N109V03 | 4-Dec-19 | 23-Jul-21 | Withdrawn |
2011-12 | Bajaj Allianz Lifestyle Protect | 116N110V01 | 4-Nov-11 | 1-Jan-14 | Withdrawn |
2012-13 | Bajaj Allianz Pension Secure | 116N113V01 | 3-Aug-12 | 1-Jan-14 | Withdrawn |
2012-13 | Bajaj Allianz Group Superannuation Secure | 116N115V01 | 16-Jan-13 | 23-Oct-13 | Withdrawn |
2013-14 | Bajaj Allianz Group Superannuation Secure | 116N115V02 | 24-Jul-13 | 10-Jul-17 | Withdrawn |
2017-18 | Bajaj Allianz Group Superannuation Secure | 116N115V03 | 11-Apr-17 | 1-Feb-20 | Withdrawn |
2013-14 | Bajaj Allianz Group Employee Care | 116N116V01 | 24-Jul-13 | 12-Apr-17 | Withdrawn |
2016-17 | Bajaj Allianz Group Employee Care | 116N116V02 | 21-Mar-17 | 31-Jan-20 | Withdrawn |
2013-14 | Bajaj Allianz Group Term Care | 116N117V01 | 24-Jul-13 | 1-Dec-19 | Withdrawn |
2013-14 | Bajaj Allianz Save Assure Insurance Plan | 116N118V01 | 3-Oct-13 | 1-Dec-19 | Withdrawn |
2013-14 | Bajaj Allianz Sarve Saral Suraksha | 116N119V01 | 29-Nov-13 | 1-Sep-15 | Withdrawn |
2013-14 | Bajaj Allianz Niyamit Sanchay Suraksha | 116N120V01 | 1-Nov-13 | 1-Apr-17 | Withdrawn |
2013-14 | Bajaj Allianz Invest Assure | 116N121V01 | 28-Nov-13 | 30-Nov-19 | Withdrawn |
2013-14 | Bajaj Allianz Life Long Assure | 116N122V01 | 10-Dec-13 | 30-Nov-19 | Withdrawn |
2013-14 | Bajaj Allianz Guarantee Assure | 116N123V01 | 18-Feb-14 | 20-Sep-15 | Withdrawn |
2014-15 | Bajaj Allianz Elite Assure | 116N127V01 | 2-Mar-15 | 30-Nov-19 | Withdrawn |
2019-20 | Bajaj Allianz Elite Assure | 116N127V02 | 3-Dec-19 | 9-Feb-22 | Withdrawn |
2014-15 | Bajaj AllianzYoung Assure | 116N128V01 | 2-Mar-15 | 30-Nov-19 | Withdrawn |
2014-15 | Bajaj Allianz Lifestyle Secure | 116N129V01 | 11-Mar-15 | 1-Dec-19 | Withdrawn |
2014-15 | Bajaj Allianz life Secure | 116N130V01 | 9-Mar-15 | 30-Nov-19 | Withdrawn |
2015-16 | Bajaj Allianz Cash Assure | 116N131V01 | 7-Apr-15 | 30-Nov-19 | Withdrawn |
2015-16 | Bajaj Allianz CSC Bachat Plus | 116N132V01 | 12-May-15 | 1
Leave a Reply |