Aviva Life Insurance Products are listed in this article since from the starting year of the company.
Aviva Life Insurance is a joint venture between Dabur Invest Corp., One of India’s Most Respected Business Houses and Aviva Plc., a UK based Insurance Company. Dabur holding 74% of shares and Aviva holding remaining 26% of shares in Aviva Life insurance company Limited.
Products of Aviva Life Insurance:
Financial Year | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA | |
From (opening date*) | To (closing date) | ||||
2014-15 | Annuity Plus | 122N018V04 | 19-Feb-15 | Live | |
2013-14 | Jana Suraksha | 122N021V02 | 15-Jul-13 | Live | |
2013-14 | Credit Suraksha | 122N041V02 | 15-May-13 | Live | |
2013-14 | Aviva life Shield Plus | 122N064V02 | 15-Jul-13 | Live | |
2014-15 | Aviva Corporate Shiled Plus | 122N066V03 | 11-Feb-15 | Live | |
2015-16 | Aviva Corporate Shiled Plus | 122N066V04 | 22-Feb-16 | Live | |
2013-14 | Aviva Corporate Life Plus | 122N067V03 | 15-May-13 | Live | |
2013-14 | Aviva Group Life Protect | 122N080V02 | 15-May-13 | Live | |
2019-20 | Aviva Life Shield Advantage | 122N081V03 | 29-Feb-20 | Live | |
2013-14 | Aviva Life Shield Platinum | 122N089V02 | 15-Jul-13 | Live | |
2019-20 | Aviva Young Scholar Secure | 122N092V03 | 6-Jan-20 | Live | |
2013-14 | Aviva I Life | 122N093V02 | 15-Jul-13 | Live | |
2013-14 | Aviva Health Secure | 122N095V02 | 15-Jul-13 | Live | |
2019-20 | Aviva Dhan Samruddhi | 122N097V04 | 6-Jan-20 | Live | |
2019-20 | Aviva Wealth Builder | 122N100V04 | 3-Feb-20 | Live | |
2019-20 | Aviva Next Savings Pension Plan | 122N101V03 | 29-Feb-20 | Live | |
2019-20 | Aviva New Traditional Employee Benefit Plan | 122N102V02 | 3-Feb-20 | Live | |
2013-14 | Aviva New Family Income Builder | 122N103V01 | 3-Oct-13 | Live | |
2015-16 | Aviva New Family Income Builder | 122N103V02 | 23-Nov-15 | Live | |
2019-20 | Aviva New Family Income Builder | 122N103V04 | 24-Nov-19 | Live | |
2013-14 | Aviva i-Life Secure | 122N104V01 | 31-Oct-13 | Live | |
2013-14 | Aviva Dhan Nirman | 122N105V01 | 29-Nov-13 | Live | |
2013-14 | Aviva Sampoorna Suraksha | 122N107V01 | 14-Feb-14 | Live | |
2014-15 | Aviva Nayi Grameen Suraksha-Micro Insurance Product | 122N108V01 | 20-Mar-15 | Live | |
2015-16 | Aviva CSC Bima Laabh Yojana | 122N109V01 | 22-May-15 | Live | |
2015-16 | Aviva Dhan Vriddhi Plus | 122N110V01 | 11-Jun-15 | Live | |
2017-18 | Aviva Credit Assure | 122N112V02 | 8-Nov-17 | Live | |
2016-17 | Aviva Heart Care | 122N113V01 | 15-Nov-16 | Live | |
2016-17 | Aviva i-Life Total | 122N114V01 | 31-Mar-17 | Live | |
2017-18 | Aviva Group Term Life | 122N115V01 | 1-Jun-17 | Live | |
2017-18 | Aviva Group Credit Life | 122N116V01 | 14-Jun-17 | Live | |
2018-19 | Aviva Guaranteed Income Plan | 122N130V01 | 3-Apr-18 | Live | |
2018-19 | Aviva i-Term Smart | 122N131V01 | 23-Apr-18 | Live | |
2019-20 | POS-Aviva Dhan Suraksha | 122N132V02 | 24-Nov-19 | Live | |
2019-20 | Aviva Income Suraksha | 122N133V01 | 18-Apr-19 | Live | |
2006-07 | Home Builder | 122N035V01 | 23-May-06 | (Not Launched) | |
2002-03 | Group Shield | 122N010V01 | 6-Aug-02 | 15-Sep-07 | Withdrawn |
2013-14 | Annuity Plus | 122N018V03 | 10-May-13 | 19-Feb-15 | Withdrawn |
2002-03 | Life Long-Unit Linked | 122L001V01 | 18-May-02 | 1-Jul-06 | Withdrawn |
2006-07 | Life Long-Unit Linked | 122L001V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | Easy Life-With Profits | 122L002V01 | 18-May-02 | 25-Nov-02 | Withdrawn |
2002-03 | Life Long-With Profits | 122L003V01 | 25-May-02 | 1-Jul-06 | Withdrawn |
2006-07 | Life Long-With Profits | 122L003V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | Life Saver-UnitLinked | 122L004V01 | 25-May-02 | 1-Jul-06 | Withdrawn |
2006-07 | Life Saver-Unit Linked | 122L004V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | Life Saver-With Profits | 122L005V01 | 25-May-02 | 1-Jul-06 | Withdrawn |
2006-07 | Life Saver-With Profits | 122L005V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | Life Bond-Unit Linked | 122L006V01 | 25-May-02 | 1-Jul-06 | Withdrawn |
2006-07 | Life Bond-Unit Linked | 122L006V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | Life Bond-With Profits | 122L007V01 | 25-May-02 | 1-Jul-06 | Withdrawn |
2006-07 | Life Bond-With Profits | 122L007V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | Credit Net | 122N008V01 | 6-Aug-02 | 31-Jul-13 | Withdrawn |
2002-03 | Credit Plus | 122N009V01 | 6-Aug-02 | 15-May-13 | Withdrawn |
2013-14 | Credit Plus | 122N009V02 | 15-May-13 | 1-Nov-17 | Withdrawn |
2002-03 | Corporate Life | 122N011V01 | 8-Nov-02 | 17-Jul-07 | Withdrawn |
2007-08 | Corporate Life | 122N011V02 | 17-Jul-07 | 1-Jul-09 | Withdrawn |
2002-03 | Easy Life Plus-With profits | 122L012V01 | 25-Nov-02 | 1-Jul-06 | Withdrawn |
2006-07 | Easy Life Plus-With Profits | 122L012V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | Easy Life Plus-Unit Linked | 122L013V01 | 25-Nov-02 | 1-Jul-06 | Withdrawn |
2006-07 | Easy Life Plus-Unit Linked | 122L013V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | Amar Suraksha | 122N014V01 | 20-Dec-02 | 31-Dec-13 | Withdrawn |
2002-03 | Secure Life | 122N015V01 | 20-Dec-02 | 1-Jan-04 | Withdrawn |
2002-03 | Pension Plus-Unit Linked | 122L016V01 | 21-Jan-03 | 1-Jul-06 | Withdrawn |
2006-07 | Pension Plus-Unit Linked | 122L016V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | Pension Plus-With Profits | 122L017V01 | 21-Jan-03 | 1-Jul-06 | Withdrawn |
2006-07 | Pension Plus-With Profits | 122L017V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | Annuity Plus | 122N018V01 | 21-Jan-03 | 14-Mar-10 | Withdrawn |
2009-10 | Annuity Plus | 122N018V02 | 22-Dec-09 | 30-Sep-13 | Withdrawn |
2003-04 | Life Shield | 122N019V01 | 8-May-03 | 31-Mar-13 | Withdrawn |
2003-04 | Loan Suraksha | 122N020V01 | 16-Jul-03 | 2-Aug-10 | Withdrawn |
2003-04 | Jana Suraksha | 122N021V01 | 28-Aug-03 | 14-Oct-13 | Withdrawn |
2003-04 | Young Achiever-Unit Linked | 122L022V01 | 22-Sep-03 | 1-Jul-06 | Withdrawn |
2006-07 | Young Achiever-Unit Linked | 122L022V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2003-04 | Young Achiever-Unitised with Profits | 122L023V01 | 22-Sep-03 | 1-Jul-06 | Withdrawn |
2006-07 | Young Achiever-With Profits | 122L023V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2003-04 | Anmol Suraksha | 122N024V01 | 6-Oct-03 | 31-Dec-13 | Withdrawn |
2003-04 | Life Bond 5 | 122L025V01 | 1-Dec-03 | 1-Jul-06 | Withdrawn |
2006-07 | Life Bond 5 | 122L025V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2003-04 | Treasure Plus-Unit Linked | 122L026V01 | 13-Jan-04 | 1-Jul-06 | Withdrawn |
2006-07 | Treasure Plus-Unit Linked | 122L026V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2003-04 | Treasure Plus-With profits | 122L027V01 | 13-Jan-04 | 1-Jul-06 | Withdrawn |
2003-04 | Save Guard | 122L028V01 | 12-Mar-04 | 1-Jul-06 | Withdrawn |
2006-07 | Save Guard | 122L028V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2004-05 | Corporate shield | 122N029V01 | 16-Apr-04 | 7-May-07 | Withdrawn |
2007-08 | Corporate shield | 122N029V02 | 18-Apr-07 | 1-Jul-09 | Withdrawn |
2004-05 | Group Superannuation Plan | 122L030V01 | 13-Jul-04 | 1-Jul-06 | Withdrawn |
2006-07 | Group Superannuation Plan | 122L030V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2004-05 | Group Gratuity Plan | 122L031V01 | 24-Feb-05 | 1-Jul-06 | Withdrawn |
2006-07 | Group Gratuity Plan | 122L031V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2004-05 | Life Bond Plus | 122L032V01 | 29-Mar-05 | 1-Jul-06 | Withdrawn |
2006-07 | Life Bond Plus | 122L032V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2005-06 | Freedom Life Plan | 122L033V01 | 29-Sep-05 | 1-Jul-06 | Withdrawn |
2006-07 | Freedom Life Plan | 122L033V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2005-06 | India Bond | 122N034V01 | 27-Feb-06 | 16-Sep-08 | Withdrawn |
2008-09 | India Bond | 122N034V02 | 16-Sep-08 | 11-Oct-08 | withdrawn |
2006-07 | Save Guard Junior | 122L036V01 | 7-Dec-06 | 1-Jan-08 | Withdrawn |
2006-07 | Life Saver Plus | 122L037V01 | 13-Jan-07 | 1-Jan-08 | Withdrawn |
2006-07 | Aviva Dhan Vriddhi | 122N038V01 | 16-Mar-07 | 15-Apr-10 | Withdrawn |
2010-11 | Aviva Dhan Vriddhi | 122N038V02 | 15-Apr-10 | 31-Dec-13 | Withdrawn |
2006-07 | Grameen Suraksha | 122N039V01 | 16-Mar-07 | 31-Dec-13 | Withdrawn |
2007-08 | Aviva Little Master | 122L040V01 | 28-May-07 | 1-Jan-08 | Withdrawn |
2007-08 | Credit Suraksha | 122N041V01 | 29-Aug-07 | 15-May-13 | Withdrawn |
2007-08 | Aviva Group Gratuity Plan | 122L042V01 | 23-Oct-07 | 31-Aug-10 | Withdrawn |
2007-08 | Aviva LifeSaver Super | 122L043V01 | 16-Nov-07 | 1-Jan-10 | Withdrawn |
2007-08 | Aviva Easy Life Plus | 122L044V01 | 16-Nov-07 | 17-Sep-08 | Withdrawn |
2008-09 | Aviva Easy Life Plus | 122L044V02 | 17-Sep-08 | 1-Jan-10 | Withdrawn |
2007-08 | Pension Plus | 122L045V01 | 16-Nov-07 | 1-Jan-10 | Withdrawn |
2007-08 | LifeBond Plus | 122L046V01 | 16-Nov-07 | 1-Jan-10 | Withdrawn |
2007-08 | LifeBond 5 | 122L047V01 | 23-Nov-07 | 1-Jan-10 | Withdrawn |
2007-08 | Aviva Life Saver Unit Linked | 122L048V01 | 3-Dec-07 | 1-Jan-10 | Withdrawn |
2007-08 | Aviva Little Master | 122L049V01 | 3-Dec-07 | 1-Jan-10 | Withdrawn |
2007-08 | Aviva Group Leave Encashment Policy | 122L050V01 | 10-Dec-07 | 31-Aug-10 | Withdrawn |
2007-08 | Aviva Freedom Lifeplan | 122L051V01 | 17-Dec-07 | 1-Jan-10 | Withdrawn |
2007-08 | Aviva LifeLong Unit Linked Plan | 122L052V01 | 17-Dec-07 | 1-Jan-10 | Withdrawn |
2007-08 | Aviva Life Saver Plus | 122L053V01 | 17-Dec-07 | 1-Jan-10 | Withdrawn |
2007-08 | Save Guard | 122L054V01 | 17-Dec-07 | 30-Apr-09 | Withdrawn |
2008-09 | Aviva Save Guard | 122L054V02 | 13-Mar-09 | 1-Jan-10 | Withdrawn |
2007-08 | Secure Pension | 122N055V01 | 11-Mar-08 | 1-Dec-11 | Withdrawn |
2008-09 | Aviva Group Superannuation Plan | 122L056V01 | 3-Apr-08 | 31-Aug-10 | Withdrawn |
2008-09 | Aviva Health Plus | 122N057V01 | 15-Apr-08 | 10-Oct-13 | Withdrawn |
2008-09 | Aviva Life Line | 122L058V01 | 15-Apr-08 | 1-Jan-10 | Withdrawn |
2008-09 | Sachin Centuary Plan | 122L059V01 | 2-May-08 | 1-Jan-10 | Withdrawn |
2008-09 | Aviva's Money Back | 122N060V01 | 2-May-08 | 31-Mar-13 | Withdrawn |
2008-09 | Aviva Wealth Plus | 122L061V01 | 17-Nov-08 | 1-Jan-10 | Withdrawn |
2008-09 | Aviva Pension Elite | 122L062V01 | 9-Jan-09 | 1-Jan-10 | Withdrawn |
2008-09 | Aviva Young Scholar | 122L063V01 | 12-Jan-09 | 1-Jan-10 | Withdrawn |
2008-09 | Aviva life Shield Plus | 122N064V01 | 16-Feb-09 | 14-Oct-13 | Withdrawn |
2009-10 | Aviva Traditional Group Gratuity Plan | 122N065V01 | 15-Apr-09 | 27-Jun-11 | Withdrawn |
2011-12 | Aviva Traditional Group Gratuity Plan | 122N065V02 | 28-Jun-11 | 31-Jul-13 | Withdrawn |
2009-10 | Aviva Corporate Shield Plus | 122N066V01 | 18-Jun-09 | 31-Jul-13 | Withdrawn |
2013-14 | Aviva Corporate Shield Plus | 122N066V02 | 15-May-13 | 25-Mar-15 | Withdrawn |
2009-10 | Aviva Corporate Life Plus | 122N067V01 | 18-Jun-09 | 30-Jan-12 | withdrawn |
2011-12 | Aviva Corporate Life Plus | 122N067V02 | 24-Jan-12 | 31-Jul-13 | withdrawn |
2009-10 | Aviva Long Life Samruddhi | 122N068V01 | 16-Sep-09 | 22-Oct-10 | Withdrawn |
2009-10 | Aviva Dhan Sanchay | 122N069V01 | 16-Sep-09 | 22-Oct-10 | Withdrawn |
2009-10 | Aviva New freedom Life plan | 122L070V01 | 19-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Aviva New Life Line | 122L071V01 | 19-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Aviva New Save Guard | 122L072V01 | 19-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Avivs New Pension Elite | 122L073V01 | 19-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Aviva New Pension Plus | 122L074V01 | 19-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Aviva New Life Bond Plus | 122L075V01 | 19-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Aviva New Young Scholar Plan | 122L076V01 | 19-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Aviva New Sachin Century Plan | 122L077V01 | 18-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Aviva New LifeSaver Plus | 122L078V01 | 22-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Aviva Wealth Protect | 122L079V01 | 17-Mar-10 | 31-Aug-10 | Withdrawn |
2010-11 | Aviva Group Life Protect | 122N080V01 | 2-Aug-10 | 31-Jul-13 | Withdrawn |
2010-11 | Aviva Life Shield Advantage | 122N081V01 | 27-Aug-10 | 14-Oct-13 | Withdrawn |
2013-14 | Aviva Life Shield Advantage | 122N081V02 | 3-Oct-13 | 31-Jan-20 | Withdrawn |
2010-11 | Aviva Sampoorna Suraksha Bima Yojana | 122N084V01 | 4-Oct-10 | 31-Jul-13 | Withdrawn |
2010-11 | Aviva Dhana Varsha | 122N088V01 | 9-Nov-10 | 31-Dec-13 | Withdrawn |
2010-11 | Aviva Life Shield Platinum | 122N089V01 | 9-Nov-10 | 14-Oct-13 | Withdrawn |
2010-11 | Aviva Young Scholar Secure | 122N092V01 | 2-Feb-11 | 31-Dec-13 | Withdrawn |
2013-14 | Aviva Young Scholar Secure | 122N092V02 | 23-Oct-13 | 5-Jan-20 | Withdrawn |
2010-11 | Aviva I Life | 122N093V01 | 8-Feb-11 | 14-Oct-13 | Withdrawn |
2010-11 | Aviva Pension Builder | 122N094V01 | 10-Feb-11 | 31-Dec-11 | Withdrawn |
2011-12 | Aviva Health Secure | 122N095V01 | 18-May-12 | 30-Sep-13 | Withdrawn |
2012-13 | Aviva Family Income Builder Plan | 122N096V01 | 26-Jul-12 | 31-Dec-13 | Withdrawn |
2012-13 | Aviva Dhan Samruddhi | 122N097V01 | 11-Oct-12 | 14-Oct-13 | Withdrawn |
2013-14 | Aviva Dhan Samruddhi | 122N097V02 | 13-Sep-13 | 4-Feb-19 | Withdrawn |
2018-19 | Aviva Dhan Samruddhi | 122N097V03 | 5-Feb-19 | 5-Jan-20 | Withdrawn |
2012-13 | Aviva i-Shield | 122N099V01 | 26-Dec-12 | 14-Oct-13 | Withdrawn |
2013-14 | Aviva i-Shield | 122N099V02 | 13-Sep-13 | 1-Jul-19 | Withdrawn |
2012-13 | Aviva Wealth Builder | 122N100V01 | 11-Jan-13 | 14-Oct-13 | Withdrawn |
2013-14 | Aviva Wealth Builder | 122N100V02 | 25-Sep-13 | 26-Mar-18 | Withdrawn |
2017-18 | Aviva Wealth Builder | 122N100V03 | 27-Mar-18 | 31-Jan-20 | Withdrawn |
2012-13 | Aviva Next Savings Pension Plan | 122N101V01 | 24-May-13 | 21-Apr-19 | Withdrawn |
2019-20 | Aviva Next Savings Pension Plan | 122N101V02 | 21-Apr-19 | 31-Jan-20 | Withdrawn |
2013-14 | Aviva New Traditional Employee Benefit Plan | 122N102V01 | 8-Jul-13 | 31-Jan-20 | Withdrawn |
2016-17 | Aviva New Family Income Builder | 122N103V03 | 16-Aug-16 | 24-Nov-19 | Withdrawn |
2015-16 | Aviva i-Life Secure | 122N104V02 | 15-Jun-15 | 1-Nov-17 | Withdrawn |
2016-17 | Aviva Credit Assure | 122N112V01 | 19-Oct-16 | 7-Nov-17 | withdrawn |
2018-19 | POS-Aviva Dhan Suraksha | 122N132V01 | 6-Jun-18 | 24-Nov-19 | Withdrawn |
New ULIPs to be offered for sale w.e.f 01.09.2010
Financial Year | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA | |
From (opening date*) | To (closing date) | ||||
2013-14 | Aviva Young Scholar Advantage | 122L085V02 | 27-Mar-14 | Live | |
2016-17 | Aviva Young Scholar Advantage | 122L085V03 | 17-May-16 | Live | |
2014-15 | Aviva Life Bond Advantage | 122L086V03 | 20-Apr-15 | Live | |
2019-20 | Aviva Group Gratuity Advantage | 122L090V03 | 3-Feb-20 | Live | |
2019-20 | Aviva New Group Leave Encashment Plan | 122L091V03 | 3-Feb-20 | Live | |
2013-14 | AVIVA Live Smart Plan | 122L098V02 | 23-Jul-13 | Live | |
2015-16 | Aviva Live Smart Plan | 122L098V03 | 3-Feb-16 | Live | |
2013-14 | AVIVA i-Growth | 122L106V01 | 2-Jan-14 | Live | |
2019-20 | AVIVA i-Growth | 122L106V03 | 27-Feb-20 | Live | |
2015-16 | Aviva Affluence | 122L111V01 | 8-Feb-16 | Live | |
2019-20 | Aviva Affluence | 122L111V02 | 14-Feb-20 | Live | |
2010-11 | Aviva Lifesaver Advantage | 122L082V01 | 31-Aug-10 | 31-Dec-11 | Withdrawn |
2010-11 | Aviva Freedom Life Advantage | 122L083V01 | 31-Aug-10 | 14-Oct-13 | Withdrawn |
2013-14 | Aviva Freedom Life Advantage | 122L083V02 | 23-Jul-13 | 1-Aug-14 | Withdrawn |
2010-11 | Aviva Young Scholar Advantage | 122L085V01 | 1-Nov-10 | 31-Dec-13 | Withdrawn |
2010-11 | Aviva Life Bond Advantage | 122L086V01 | 2-Nov-10 | 14-Oct-13 | Withdrawn |
2013-14 | Aviva Life Bond Advantage | 122L086V02 | 15-Jul-13 | 17-Jul-15 | Withdrawn |
2010-11 | Aviva Life Sachin Extra Cover Advantage | 122L087V01 | 2-Nov-10 | 31-Mar-13 | Withdrawn |
2010-11 | Aviva Group Gratuity Advantage | 122L090V01 | 3-Jan-11 | 31-Jul-13 | Withdrawn |
2013-14 | Aviva Group Gratuity Advantage | 122L090V02 | 15-May-13 | 31-Jan-20 | Withdrawn |
2010-11 | Aviva New Group Leave Encashment Plan | 122L091V01 | 31-Jan-11 | 31-Jul-13 | withdrawn |
2013-14 | Aviva New Group Leave Encashment Plan | 122L091V02 | 15-May-13 | 31-Jan-20 | withdrawn |
2012-13 | AVIVA Live Smart Plan | 122L098V01 | 5-Nov-12 | 14-Oct-13 | Withdrawn |
2015-16 | AVIVA i-Growth | 122L106V02 | 15-Feb-16 | 31-Jan-20 | Withdrawn |
Riders
Riders are add-on or additional benefits which a person can opt for along with a basic life insurance policy at affordable rates. Riders are the valuable tools that help in expanding the life insurance coverage. Some of the riders offered by Aviva Life Insurance are given below.
Financial Year | Name of the Rider | Rider UIN | In operation | Remarks, if any, by IRDA | |
From (opening date*) | To (closing date) | ||||
2002-03 | CI & PTD Rider | 122C001V01 | 18-May-02 | 10-Oct-13 | Live |
2002-03 | Accident Death & Dismemberment Rider | 122C002V01 | 18-May-02 | 10-Oct-13 | Live |
2002-03 | Hospital Cash Benefit Rider | 122C003V01 | 18-May-02 | 10-Oct-13 | Live |
2004-05 | Group Term Insurance Rider (GTI Rider) | 122A004V01 | 13-Jul-04 | 31-Aug-10 | Live |
2005-06 | Accidental Death Benefit Rider | 122C005V01 | 29-Mar-05 | 10-Oct-13 | Live |
2005-06 | Double Accident Benefit Rider | 122C006V01 | 15-Dec-05 | 31-Jul-13 | Live |
2007-08 | Comprehensive Health Benefit (CHB) Rider | 122C007V01 | 28-May-07 | 10-Oct-13 | Live |
2007-08 | Income Benefit (IB) Rider | 122C008V01 | 28-May-07 | 31-Dec-13 | Live |
2008-09 | Term Rider | 122A010V01 | 15-Apr-08 | 31-Dec-13 | Live |
2008-09 | Payor Rider | 122A011V01 | 1-May-08 | 31-Dec-13 | Live |
2008-09 | Aviva Payor Plus Rider | 122A012V01 | 1-Dec-08 | 31-Dec-13 | Live |
2008-09 | Aviva Family Income Benefit Rider | 122A013V01 | 1-Dec-08 | 10-Oct-13 | Live |
2008-09 | Aviva Dread Disease Rider | 122B014V01 | 16-Feb-09 | 10-Oct-13 | Live |
2010-11 | Aviva Child Education Rider | 122B015V01 | 15-Apr-10 | 31-Dec-13 | Live |
2010-11 | Aviva Health Guard Rider | 122B016V01 | 15-Apr-10 | 10-Oct-13 | Live |
2010-11 | Aviva Term Plus Rider | 122B017V01 | 15-Apr-10 | Live | |
2012-13 | Aviva Group Critical Illness Rider | 122B018V01 | 10-Jan-12 | 31-Jul-13 | Live |
2013-14 | Double Accident Benefit Rider | 122B006V02 | 15-Jul-13 | 1-Oct-20 | Withdrawn |
2008-09 | Group Permanent Total Disability (PTD) Rider | 122C009V01 | 18-Jul-07 | 1-Oct-20 | Withdrawn |
2013-14 | Aviva Group Critical Illness Rider | 122B018V02 | 15-Jul-13 | 1-Oct-20 | Withdrawn |
2016-17 | Aviva Critical Illness and Disability Rider-Non Linked Rider | 122B019V01 | 24-Mar-17 | 1-Oct-20 | Withdrawn |
Source:IRDAI
To know more detailed about the products and riders by click www.avivaindia.com
To know about the details of Aviva Life Insurance Company click AVIVA LIFE INSURANCE